home / n311

_locations

15 rows where category_id = 51108

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, added, removed, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
13040 13040 AUBURNDALE 42.346388 -71.24684 51108 4 2025-01-13 08:30 2025-01-13 0
33675 33675 1 NEWTON PL 42.357762 -71.185122 51108 1 2026-01-28 08:00 2026-01-28 0
33676 33676 135 AUBURN ST 42.344784 -71.240625 51108 4 2026-01-28 08:15 2026-01-29 0
33904 33904 50 STATION AVENUE 42.322361 -71.205554 51108 6 2026-01-29 08:30 2026-01-29 0
34273 34273 4 JUDITH ROAD 42.335677 -71.207097 51108 6 2026-01-31 16:00 2026-02-02 0
34677 34677 925 CENTRE ST 42.340626 -71.192975 51108 2 2026-02-03 22:30 2026-02-04 0
34704 34704 344 RIVER ST 42.357618 -71.239541 51108 4 2026-02-04 10:00 2026-02-09 0
34705 34705 73 LEXINGTON ST 42.357663 -71.239937 51108 4 2026-02-04 10:00 2026-02-09 0
34734 34734 1299 CENTRE ST 42.329583 -71.19536 51108 6 2026-02-04 13:30 2026-02-04 0
34832 34832 104 NEEDHAM STREET 42.313871 -71.211437 51108 8 2026-02-05 13:30 2026-02-05 0
34849 34849 104 NEEDHAM ST 42.313788 -71.211263 51108 8 2026-02-05 14:30 2026-02-06 0
35068 35068 145 WASHINGTON ST 42.356115 -71.179799 51108 1 2026-02-09 15:45 2026-02-10 0
35168 35168 7 OAK ST 42.312447 -71.221325 51108 5 2026-02-11 08:45 2026-02-11 0
36190 36190 325 BOYLSTON ST 42.319503 -71.181752 51108 6 2026-02-25 11:45 2026-02-25 0
36617 36617 81 ALBEMARLE RD 42.362784 -71.214917 51108 3 2026-02-27 14:00 2026-02-27 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 276.095ms