_locations
515 rows where category_id = 51089
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 918 | 918 | 11 REGINA RD | 42.34898 | -71.251134 | 51089 | 4 | 1 | ||
| 919 | 919 | 11 WAVERLEY AVE | 42.354938 | -71.178751 | 51089 | 1 | 1 | ||
| 920 | 920 | 116 OXFORD RD | 51089 | 1 | |||||
| 921 | 921 | 118 WEST ST | 42.357607 | -71.197413 | 51089 | 1 | 1 | ||
| 922 | 922 | 14 GLENMORE TER | 42.319538 | -71.211968 | 51089 | 6 | 2024-07-02 | 0 | |
| 923 | 923 | 18 CYNTHIA RD | 42.309316 | -71.182871 | 51089 | 8 | 2024-07-22 | 0 | |
| 924 | 924 | 191 GRANT AVE | 42.333429 | -71.188462 | 51089 | 6 | 1 | ||
| 925 | 925 | 199 LEXINGTON ST | 42.354835 | -71.243655 | 51089 | 4 | 1 | ||
| 926 | 926 | 23 PRENTICE RD | 42.338764 | -71.182884 | 51089 | 7 | 1 | ||
| 927 | 927 | 23 ROTHERWOOD RD | 42.323304 | -71.19975 | 51089 | 6 | 2024-06-24 | 0 | |
| 928 | 928 | 25 WALTER ST | 42.321282 | -71.192753 | 51089 | 6 | 1 | ||
| 929 | 929 | 25 WISWALL RD | 42.297379 | -71.185423 | 51089 | 8 | 2024-07-05 | 0 | |
| 930 | 930 | 255 WASHINGTON ST | 42.358123 | -71.184706 | 51089 | 1 | 1 | ||
| 931 | 931 | 28-34 PELHAM STREET | 42.33087 | -71.195664 | 51089 | 6 | 1 | ||
| 932 | 932 | 29 ELLIS RD | 42.33816 | -71.21568 | 51089 | 2 | 1 | ||
| 933 | 933 | 30 CHASKE AVE | 42.350812 | -71.250597 | 51089 | 4 | 1 | ||
| 934 | 934 | 31 ARAPAHOE RD | 42.34274 | -71.238303 | 51089 | 4 | 2025-06-02 | 0 | |
| 935 | 935 | 32 ORCHARD AVE | 42.352213 | -71.222144 | 51089 | 3 | 1 | ||
| 936 | 936 | 340-342 WALNUT STREET | 42.349378 | -71.20663 | 51089 | 2 | 1 | ||
| 937 | 937 | 365 LINWOOD AVE | 42.356309 | -71.212013 | 51089 | 2 | 2025-11-06 | 0 | |
| 938 | 938 | 38 WHITE OAK RD | 42.327569 | -71.244278 | 51089 | 5 | 1 | ||
| 939 | 939 | 385 WARD ST | 42.338917 | -71.188799 | 51089 | 7 | 1 | ||
| 940 | 940 | 4 OVERLOOK PARK | 42.339448 | -71.179098 | 51089 | 7 | 2024-10-28 | 0 | |
| 941 | 941 | 402 PARKER ST | 42.31364 | -71.195658 | 51089 | 8 | 2024-10-18 | 0 | |
| 942 | 942 | 41 DALBY ST | 42.363585 | -71.200571 | 51089 | 1 | 1 | ||
| 943 | 943 | 41 JASSET ST | 42.363367 | -71.198175 | 51089 | 1 | 1 | ||
| 944 | 944 | 44 ROSSMERE ST | 42.355037 | -71.210532 | 51089 | 2 | 2024-08-13 | 0 | |
| 945 | 945 | 444 WOODWARD ST | 42.326354 | -71.229115 | 51089 | 5 | 2024-09-17 | 0 | |
| 946 | 946 | 45 WHITNEY RD | 42.342675 | -71.201115 | 51089 | 2 | 1 | ||
| 947 | 947 | 485 PARKER ST | 42.310977 | -71.197207 | 51089 | 8 | 2025-06-25 | 0 | |
| 948 | 948 | 5 KING ST | 42.351057 | -71.246153 | 51089 | 4 | 1 | ||
| 949 | 949 | 5 WINCHESTER ROAD | 42.349376 | -71.194153 | 51089 | 1 | 1 | ||
| 950 | 950 | 53 WARREN ST | 42.328572 | -71.184661 | 51089 | 7 | 1 | ||
| 951 | 951 | 56 EVELYN RD | 42.332474 | -71.219622 | 51089 | 5 | 2024-10-24 | 0 | |
| 952 | 952 | 57 DANIEL STREET | 42.322338 | -71.193431 | 51089 | 6 | 2025-07-30 | 0 | |
| 953 | 953 | 59 SOUTHGATE PARK | 42.35508 | -71.2264 | 51089 | 3 | 1 | ||
| 954 | 954 | 60 DRUMLIN RD | 42.305806 | -71.181141 | 51089 | 8 | 1 | ||
| 955 | 955 | 62 SHARPE RD | 42.308207 | -71.194736 | 51089 | 8 | 2025-08-25 | 0 | |
| 956 | 956 | 672 BEACON ST | 42.331058 | -71.187936 | 51089 | 6 | 1 | ||
| 957 | 957 | 7 BROADLAWN PARK | 42.30384 | -71.166225 | 51089 | 8 | 2024-06-24 | 0 | |
| 958 | 958 | 86 CLEMENTS RD | 42.341339 | -71.186895 | 51089 | 7 | 1 | ||
| 959 | 959 | 9 NEWBROOK CIR | 42.31023 | -71.174026 | 51089 | 8 | 1 | ||
| 960 | 960 | 90 FAIRLEE RD | 42.324067 | -71.223754 | 51089 | 5 | 1 | ||
| 961 | 961 | 926 BOYLSTON ST | 42.318983 | -71.209439 | 51089 | 5 | 1 | ||
| 1237 | 1237 | 5 PROSPECT AVE | 42.341553 | -71.207057 | 51089 | 2 | 2024-06-23 | 1 | |
| 1296 | 1296 | 77 LAKE AVE | 42.32981 | -71.200768 | 51089 | 6 | 2024-06-24 | 2024-06-24 | 0 |
| 1316 | 1316 | 423 ALBEMARLE RD | 42.353098 | -71.214654 | 51089 | 3 | 2024-06-24 | 1 | |
| 1365 | 1365 | 115 UPLAND RD | 42.326219 | -71.222883 | 51089 | 5 | 2024-06-25 | 2025-06-16 | 0 |
| 1377 | 1377 | 416 LANGLEY RD | 42.319883 | -71.183232 | 51089 | 6 | 2024-06-25 | 2024-06-25 | 0 |
| 1384 | 1384 | 22 LONGFELLOW RD | 42.333057 | -71.244419 | 51089 | 5 | 2024-06-25 | 2024-07-08 | 0 |
| 1550 | 1550 | 128 LOWELL AVENUE | 51089 | 2024-06-26 | 1 | ||||
| 1603 | 1603 | 65 GRASMERE ST | 42.357079 | -71.174878 | 51089 | 1 | 2024-06-27 11:00 | 2024-10-29 | 0 |
| 1695 | 1695 | 19 CHENEY ST | 42.311413 | -71.21881 | 51089 | 5 | 2024-06-28 13:45 | 2024-07-22 | 0 |
| 1738 | 1738 | 11 CONCOLOR AVE | 42.34866 | -71.190681 | 51089 | 2 | 2024-06-30 15:45 | 2024-10-28 | 0 |
| 1744 | 1744 | 655 BEACON ST | 42.331517 | -71.187199 | 51089 | 7 | 2024-06-30 20:30 | 2024-07-01 | 0 |
| 1785 | 1785 | 139 ROWE ST | 42.34769 | -71.243327 | 51089 | 4 | 2024-07-01 13:15 | 1 | |
| 1796 | 1796 | 140 PLYMOUTH RD | 42.325123 | -71.215355 | 51089 | 5 | 2024-07-01 15:15 | 2024-07-02 | 0 |
| 1830 | 1830 | 30 LONGFELLOW RD | 42.33293 | -71.244114 | 51089 | 5 | 2024-07-02 09:30 | 1 | |
| 1838 | 1838 | 15 HIBBARD RD | 42.355574 | -71.180971 | 51089 | 1 | 2024-07-02 10:45 | 2024-10-31 | 0 |
| 1851 | 1851 | 24 PAUL ST | 42.32738 | -71.195157 | 51089 | 6 | 2024-07-02 12:00 | 2024-07-08 | 0 |
| 1863 | 1863 | 23 CARL ST | 42.307755 | -71.207981 | 51089 | 8 | 2024-07-02 14:00 | 2024-07-02 | 0 |
| 1873 | 1873 | 25 LONGFELLOW RD | 42.332761 | -71.244352 | 51089 | 5 | 2024-07-02 15:15 | 1 | |
| 2013 | 2013 | 107 ARNOLD RD | 42.304877 | -71.191037 | 51089 | 8 | 2024-07-05 11:45 | 2025-02-05 | 0 |
| 2026 | 2026 | 55 WISWALL RD | 42.296694 | -71.186144 | 51089 | 8 | 2024-07-05 14:15 | 2024-07-18 | 0 |
| 2238 | 2238 | 429 WALTHAM ST | 42.352773 | -71.224859 | 51089 | 3 | 2024-07-09 11:00 | 2024-07-10 | 0 |
| 2306 | 2306 | 274 PARKER ST | 42.318 | -71.194335 | 51089 | 8 | 2024-07-10 09:45 | 1 | |
| 2342 | 2342 | 159 JACKSON ST | 42.320661 | -71.189291 | 51089 | 6 | 2024-07-10 14:30 | 2024-07-23 | 0 |
| 2395 | 2395 | 15 ORRIS ST | 42.351777 | -71.2444 | 51089 | 4 | 2024-07-11 12:00 | 1 | |
| 2397 | 2397 | 70 WAVERLEY AVE | 42.353115 | -71.179438 | 51089 | 1 | 2024-07-11 12:30 | 1 | |
| 2478 | 2478 | 301 CYPRESS ST | 42.320729 | -71.188482 | 51089 | 6 | 2024-07-12 11:30 | 2024-07-23 | 0 |
| 2552 | 2552 | 636 COMMONWEALTH AVE | 42.336014 | -71.193061 | 51089 | 6 | 2024-07-15 11:00 | 2024-09-23 | 0 |
| 2645 | 2645 | 85 CHRISTINA ST | 42.306224 | -71.212406 | 51089 | 8 | 2024-07-16 14:45 | 2024-07-17 | 0 |
| 2713 | 2713 | 22 VOSS TER | 42.309765 | -71.194512 | 51089 | 8 | 2024-07-17 10:30 | 2024-11-13 | 0 |
| 2763 | 2763 | 104 CARVER RD | 42.321244 | -71.218903 | 51089 | 5 | 2024-07-17 20:45 | 1 | |
| 2771 | 2771 | 19 SHEFFIELD RD | 42.343241 | -71.215086 | 51089 | 2 | 2024-07-18 09:00 | 2024-07-31 | 0 |
| 2813 | 2813 | 712 WATERTOWN ST | 42.353729 | -71.214187 | 51089 | 3 | 2024-07-18 15:00 | 2024-10-31 | 0 |
| 2949 | 2949 | 27 CROSS HILL RD | 42.304155 | -71.187966 | 51089 | 8 | 2024-07-22 13:00 | 2024-07-22 | 0 |
| 3006 | 3006 | 39 BEMIS ST | 42.361658 | -71.212259 | 51089 | 2 | 2024-07-23 10:00 | 2024-07-29 | 0 |
| 3007 | 3007 | 61 WOODCHESTER DR | 42.339982 | -71.177006 | 51089 | 7 | 2024-07-23 10:00 | 2024-10-30 | 0 |
| 3009 | 3009 | 418 WOODWARD ST | 42.325996 | -71.228036 | 51089 | 5 | 2024-07-23 10:15 | 2024-07-24 | 0 |
| 3100 | 3100 | 436 WARD ST | 42.338047 | -71.191144 | 51089 | 7 | 2024-07-24 13:45 | 2024-07-25 | 0 |
| 3338 | 3338 | 19 CHENEY ST | 42.311413 | -71.21881 | 51089 | 5 | 2024-07-30 09:00 | 2024-10-30 | 0 |
| 3405 | 3405 | 106 OLIVER RD | 42.320893 | -71.222692 | 51089 | 5 | 2024-07-31 09:45 | 2025-05-02 | 0 |
| 3410 | 3410 | 436 WARD ST | 42.338047 | -71.191144 | 51089 | 7 | 2024-07-31 10:15 | 2024-08-20 | 0 |
| 3420 | 3420 | 16 DANIEL ST | 42.321222 | -71.192035 | 51089 | 6 | 2024-07-31 11:30 | 2024-10-23 | 0 |
| 3467 | 3467 | 54 ROWENA RD | 42.32259 | -71.19849 | 51089 | 6 | 2024-08-01 08:30 | 1 | |
| 3553 | 3553 | 270 ELLIOT ST | 42.312486 | -71.22047 | 51089 | 5 | 2024-08-02 14:45 | 2024-08-28 | 0 |
| 3679 | 3679 | 19 BROADLAWN PARK | 42.303696 | -71.16588 | 51089 | 8 | 2024-08-05 14:45 | 2024-08-05 | 0 |
| 3804 | 3804 | 133 LOWELL AVE | 42.352768 | -71.210188 | 51089 | 2 | 2024-08-07 12:00 | 2024-10-18 | 0 |
| 3855 | 3855 | 368 WINCHESTER ST | 42.307863 | -71.20579 | 51089 | 8 | 2024-08-08 09:15 | 2024-10-25 | 0 |
| 3856 | 3856 | 39 ANNAWAN RD | 42.324235 | -71.232877 | 51089 | 5 | 2024-08-08 09:15 | 2024-10-25 | 0 |
| 3857 | 3857 | 48 RESERVOIR AVE | 42.331999 | -71.166043 | 51089 | 7 | 2024-08-08 09:15 | 2025-11-15 | 0 |
| 3858 | 3858 | 84 EVELYN RD | 42.333261 | -71.219095 | 51089 | 5 | 2024-08-08 09:15 | 1 | |
| 3863 | 3863 | 19 BURNSIDE RD | 42.323542 | -71.212612 | 51089 | 6 | 2024-08-08 09:30 | 1 | |
| 3864 | 3864 | 24 DANIEL ST | 42.321402 | -71.192339 | 51089 | 6 | 2024-08-08 09:30 | 2025-07-28 | 0 |
| 3865 | 3865 | 72 FERNCROFT RD | 42.332813 | -71.220967 | 51089 | 5 | 2024-08-08 09:30 | 1 | |
| 3875 | 3875 | 195 BEETHOVEN AVE | 42.324265 | -71.22073 | 51089 | 5 | 2024-08-08 09:45 | 2024-10-23 | 0 |
| 3876 | 3876 | 29 SHARPE RD | 42.309232 | -71.194344 | 51089 | 8 | 2024-08-08 09:45 | 2025-08-19 | 0 |
| 3877 | 3877 | 46 WETHERELL ST | 42.311681 | -71.216833 | 51089 | 5 | 2024-08-08 09:45 | 2024-08-12 | 0 |
| 3878 | 3878 | 79 DICKERMAN RD | 42.319473 | -71.214924 | 51089 | 5 | 2024-08-08 09:45 | 2024-10-23 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );