home / n311

_locations

543 rows where category_id = 51088

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
30 30 10 ANDREW ST 42.315006 -71.204674 51088 8     1
31 31 109 VERNON ST 42.355025 -71.184586 51088 1     1
32 32 120 JACKSON ST 42.319857 -71.187835 51088 6   2024-09-10 0
33 33 121 WARD ST 42.338027 -71.1774 51088 7   2024-06-17 0
34 34 16 KINGMAN RD 42.327693 -71.20703 51088 6   2024-09-09 0
35 35 16 WALKER ST 42.354031 -71.212003 51088 2   2024-07-10 0
36 36 21 LEWIS ST 42.352047 -71.196279 51088 1   2024-08-01 0
37 37 25 LEWIS ST 42.351954 -71.196182 51088 1   2024-08-27 0
38 38 28 LEWIS ST 42.352031 -71.1957 51088 1   2024-09-10 0
39 39 46 RACHEL ROAD 42.308167 -71.202172 51088 8   2024-11-12 0
40 40 54 JEROME AVE 42.359715 -71.22933 51088 3   2024-10-16 0
41 41 60 ARLO RD 42.318956 -71.224792 51088 5   2024-09-10 0
42 42 7 HENSHAW PL 42.353175 -71.227361 51088 3   2024-10-15 0
43 43 81 LOVETT RD 42.303283 -71.183923 51088 8   2024-09-23 0
44 44 82 FREEMAN ST 42.351062 -71.247194 51088 4   2024-10-23 0
473 473 620 WALNUT STREET 42.33996 -71.206604 51088 2 2024-06-14   1
679 679 143 ANNAWAN RD 42.322517 -71.236791 51088 5 2024-06-18 2024-09-11 0
763 763 29 EXETER ST 42.34022 -71.227606 51088 3 2024-06-20 2024-10-21 0
769 769 12 GARDEN RD 42.348282 -71.186352 51088 7 2024-06-20 2024-09-16 0
785 785 9 CRESCENT AVE 42.330922 -71.198372 51088 6 2024-06-20 2024-09-11 0
840 840 56 NEWTONVILLE AVE 42.352485 -71.188315 51088 1 2024-06-21 2024-10-04 0
1201 1201 112 WARREN ST 42.329448 -71.187172 51088 6 2024-06-22   1
1275 1275 460 DEDHAM ST 42.30763 -71.196156 51088 8 2024-06-24   1
1282 1282 1414 CENTRE ST 42.325943 -71.198154 51088 6 2024-06-24 2024-09-11 0
1292 1292 22 PAUL ST 42.327299 -71.195083 51088 6 2024-06-24 2024-07-10 0
1309 1309 7 BROADLAWN PARK 42.30384 -71.166225 51088 8 2024-06-24 2024-09-10 0
1312 1312 77 LAKE AVE 42.32981 -71.200768 51088 6 2024-06-24 2024-09-11 0
1380 1380 416 LANGLEY RD 42.319883 -71.183232 51088 6 2024-06-25 2024-09-10 0
1519 1519 415 HIGHLAND ST 42.343975 -71.213175 51088 2 2024-06-26 2024-08-22 0
1701 1701 22 GRAYSON LN 42.327398 -71.262665 51088 4 2024-06-28 15:15 2025-03-28 0
1754 1754 5 EASTHAM RD 42.300956 -71.174251 51088 8 2024-07-01 06:15 2024-09-10 0
1846 1846 145 WARREN ST 42.329544 -71.188247 51088 6 2024-07-02 11:30   1
1874 1874 14 GLENMORE TER 42.319538 -71.211968 51088 6 2024-07-02 15:30 2024-09-23 0
1875 1875 140 PLYMOUTH RD 42.325123 -71.215355 51088 5 2024-07-02 15:30 2024-09-11 0
1876 1876 23 CARL ST 42.307755 -71.207981 51088 8 2024-07-02 15:30 2024-07-30 0
2006 2006 71 FAIRLEE RD 42.323654 -71.223585 51088 5 2024-07-05 11:00 2024-10-28 0
2036 2036 185 NEWTONVILLE AVE 42.3536 -71.194368 51088 1 2024-07-05 15:45 2024-09-17 0
2051 2051 60 ARLO ROAD 42.318846 -71.225122 51088 5 2024-07-05 16:30 2024-07-08 0
2075 2075 126 SUMNER ST 42.333842 -71.19128 51088 6 2024-07-07 16:30 2024-07-10 0
2170 2170 34 PHILBRICK RD 42.317616 -71.19332 51088 8 2024-07-08 14:45 2024-08-29 0
2180 2180 553 WALNUT ST 42.342411 -71.206632 51088 2 2024-07-08 15:45 2024-09-16 0
2193 2193 543 WALNUT ST 42.342689 -71.2063 51088 2 2024-07-08 16:00 2024-09-16 0
2542 2542 75 WOODLAWN DR 42.339182 -71.176985 51088 7 2024-07-15 09:30 2024-08-13 0
2560 2560 54 ROWENA RD 42.32259 -71.19849 51088 6 2024-07-15 12:30 2024-08-01 0
2608 2608 19 SIMPSON ST 42.356328 -71.173846 51088 1 2024-07-16 09:00 2024-08-19 0
2616 2616 18 WASHINGTON PARK 42.349097 -71.202022 51088 2 2024-07-16 09:30 2024-09-11 0
2725 2725 85 CHRISTINA ST 42.306224 -71.212406 51088 8 2024-07-17 12:15 2024-08-01 0
2726 2726 152 ELGIN ST 42.327601 -71.185436 51088 7 2024-07-17 13:00 2024-09-11 0
2963 2963 19 CHENEY ST 42.311413 -71.21881 51088 5 2024-07-22 15:15 2024-07-30 0
3027 3027 44 JEFFERSON ST 42.358726 -71.183155 51088 1 2024-07-23 14:00 2024-10-23 0
3059 3059 418 WOODWARD ST 42.325996 -71.228036 51088 5 2024-07-24 06:45 2024-07-30 0
3088 3088 458 CHESTNUT STREET 42.333901 -71.224714 51088 5 2024-07-24 10:45   1
3118 3118 88 PEREGRINE RD 42.295788 -71.177864 51088 8 2024-07-25 08:45 2024-07-31 0
3150 3150 215 FRANKLIN ST 42.349812 -71.181057 51088 7 2024-07-25 15:00 2024-08-01 0
3179 3179 47 IRVING ST 42.336826 -71.189466 51088 7 2024-07-26 11:00 2024-10-16 0
3208 3208 62 DEBORAH RD 42.308111 -71.183833 51088 8 2024-07-27 15:45 2024-08-01 0
3277 3277 19 CROFTON RD 42.325337 -71.237205 51088 5 2024-07-29 10:30 2024-07-29 0
3304 3304 69 WINSTON ROAD 42.310674 -71.186326 51088 8 2024-07-29 14:00 2024-07-31 0
3413 3413 43 CLYDE ST 42.346611 -71.20448 51088 2 2024-07-31 10:45 2024-08-01 0
3414 3414 65 STEARNS ST 42.320768 -71.197244 51088 6 2024-07-31 10:45 2024-08-01 0
3504 3504 416 LANGLEY ROAD 42.319877 -71.183215 51088 6 2024-08-01 16:15 2024-10-30 0
3593 3593 497 WARD ST 42.338458 -71.194153 51088 2 2024-08-03 22:15 2024-09-10 0
3684 3684 19 BROADLAWN PARK 42.303696 -71.16588 51088 8 2024-08-05 15:00 2024-08-12 0
3851 3851 63 BURDEAN RD 42.310518 -71.186953 51088 8 2024-08-08 09:00 2024-09-24 0
3853 3853 38 ORIENT AVE 42.335981 -71.201007 51088 6 2024-08-08 09:15 2024-09-11 0
3854 3854 47 NANCY RD 42.331734 -71.165557 51088 7 2024-08-08 09:15 2024-09-30 0
3859 3859 10 CHASE ST 42.3291 -71.190522 51088 6 2024-08-08 09:30   1
3860 3860 115 WARREN ST 42.329652 -71.187197 51088 6 2024-08-08 09:30 2024-10-16 0
3861 3861 33 PAYNE RD 42.320191 -71.19925 51088 6 2024-08-08 09:30   1
3862 3862 48 KINGSTON RD 42.324757 -71.214862 51088 6 2024-08-08 09:30 2024-10-08 0
3869 3869 10 BRANDEIS CIR 42.311745 -71.19389 51088 8 2024-08-08 09:45 2024-10-18 0
3870 3870 10 FAIRLEE RD 42.322939 -71.221318 51088 5 2024-08-08 09:45   1
3871 3871 115 POND BROOK RD 42.306965 -71.173907 51088 8 2024-08-08 09:45 2024-08-08 0
3872 3872 16 PHILBRICK RD 42.318303 -71.193467 51088 8 2024-08-08 09:45 2024-09-23 0
3873 3873 40 ESTY FARM RD 42.29379 -71.181571 51088 8 2024-08-08 09:45   1
3874 3874 8 OLDE FIELD RD 42.31859 -71.191807 51088 8 2024-08-08 09:45   1
3885 3885 19 EVELYN RD 42.331328 -71.218847 51088 5 2024-08-08 10:00 2024-09-24 0
3886 3886 21 SHADY HILL RD 42.316324 -71.203137 51088 5 2024-08-08 10:00 2024-10-04 0
3887 3887 24 OLDHAM RD 42.340849 -71.236115 51088 3 2024-08-08 10:00 2024-09-30 0
3888 3888 42 KINGSTON RD 42.324894 -71.214657 51088 6 2024-08-08 10:00 2024-10-08 0
3894 3894 11 NONANTUM ST 42.350499 -71.175254 51088 1 2024-08-08 10:45 2024-10-29 0
4020 4020 9 CHANNING RD 42.339947 -71.196 51088 2 2024-08-09 10:30 2024-08-09 0
4041 4041 117 NONANTUM STREET 42.349697 -71.179996 51088 1 2024-08-09 14:15 2024-09-16 0
4155 4155 24 KODAYA RD 42.321414 -71.224891 51088 5 2024-08-12 08:45 2024-08-12 0
4192 4192 77 LARCHMONT AVE 42.323857 -71.225178 51088 5 2024-08-12 12:00 2024-08-12 0
4210 4210 99 SHADY HILL RD 42.318408 -71.204888 51088 5 2024-08-12 13:30 2024-09-12 0
4233 4233 229 FRANKLIN ST 42.349805 -71.181469 51088 7 2024-08-12 16:15 2024-10-30 0
4282 4282 112 HOMER ST 42.335219 -71.197846 51088 6 2024-08-13 12:00 2024-10-30 0
4420 4420 653 BOYLSTON ST 42.319329 -71.196813 51088 6 2024-08-15 15:00 2024-08-19 0
4504 4504 276 GREENWOOD ST 42.304534 -71.190322 51088 8 2024-08-16 11:15 2024-09-11 0
4580 4580 19 CROFTON RD 42.325337 -71.237205 51088 5 2024-08-19 09:45 2024-09-16 0
4590 4590 5 HARWICH RD 42.3042 -71.171906 51088 8 2024-08-19 11:15 2024-10-18 0
4604 4604 10 CHERRY PL 42.356014 -71.228545 51088 3 2024-08-19 13:00 2024-09-10 0
4650 4650 21 BEAUMONT AVE 42.343113 -71.210108 51088 2 2024-08-20 11:15 2024-10-30 0
4709 4709 56 HARTFORD ST 42.319892 -71.208695 51088 6 2024-08-21 09:15 2024-10-30 0
4712 4712 15 SHELDON RD 42.318338 -71.193042 51088 8 2024-08-21 09:30 2024-09-25 0
4784 4784 55 WASHINGTON ST 42.354692 -71.17614 51088 1 2024-08-22 11:30 2024-10-30 0
4818 4818 5 SWAN AVE 42.362238 -71.22142 51088 3 2024-08-23 07:45 2024-08-28 0
4863 4863 269 HIGHLAND ST 42.343205 -71.219997 51088 3 2024-08-23 14:45 2024-10-30 0
4956 4956 199 LEXINGTON ST 42.354835 -71.243655 51088 4 2024-08-27 06:30 2024-09-23 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 347.52ms