home / n311

_locations

111 rows where category_id = 51040

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
910 910 11 HAWTHORN ST 42.357528 -71.203192 51040 1     1
911 911 149 PLEASANT ST 42.332342 -71.198809 51040 6     1
912 912 191 PEARL ST 42.359564 -71.194166 51040 1   2024-06-26 0
913 913 330 HOMER ST 42.336382 -71.208706 51040 2     1
914 914 457 WALNUT ST 42.34507 -71.209062 51040 2   2024-07-15 0
915 915 6 CARTHAY CIRCLE 42.329451 -71.207548 51040 6   2024-06-25 0
916 916 96 WEBSTER STREET 42.349921 -71.230913 51040 3   2024-06-26 0
917 917 AUBURNDALE PARK (THE COVE) 42.353584 -71.251238 51040 4     1
1468 1468 141 GROVE STREET 42.342482 -71.249476 51040 4 2024-06-26 2024-07-10 0
1698 1698 250 ALBEMARLE RD 42.357907 -71.216127 51040 2 2024-06-28 14:30 2024-07-01 0
2199 2199 136 BEETHOVEN AVENUE 42.326167 -71.219846 51040 5 2024-07-08 18:15   1
2534 2534 BURR PARK 42.351894 -71.18068 51040 1 2024-07-15 08:45   1
2895 2895 354 ALBEMARLE RD 42.355538 -71.213956 51040 2 2024-07-20 17:00 2024-07-22 0
2901 2901 CRYSTAL LAKE PARK 42.325283 -71.201989 51040 6 2024-07-21 13:00   1
2910 2910 WASHINGTON PARK 42.349334 -71.202935 51040 2 2024-07-22 08:15 2024-08-20 0
2980 2980 129 CHURCH ST 42.3544 -71.183892 51040 1 2024-07-22 19:30 2024-07-23 0
3092 3092 58 BOWEN ST 42.33365 -71.196341 51040 6 2024-07-24 12:15 2024-07-25 0
3276 3276 30–60 KILBURN RD 42.354306 -71.227281 51040 3 2024-07-29 10:30 2024-07-31 0
3327 3327 124 VERNON ST 42.354583 -71.185172 51040 1 2024-07-29 18:15   1
3616 3616 8 CHANDLER PLACE 42.313752 -71.214564 51040 5 2024-08-05 08:45   1
3766 3766 2203 COMMONWEALTH AVE 42.353218 -71.252707 51040 4 2024-08-06 19:00 2024-08-30 0
4548 4548 HYDE PLAYGROUND 42.320923 -71.210171 51040 6 2024-08-17 16:15 2024-08-19 0
4886 4886 141 GROVE STREET 42.342593 -71.249691 51040 4 2024-08-25 10:00 2024-08-28 0
5068 5068 CARR SCHOOL PLAYGROUND 42.360211 -71.209349 51040 1 2024-08-28 14:45 2024-08-29 0
5095 5095 171–199 W PINE ST 42.353289 -71.250878 51040 4 2024-08-29 07:45 2024-08-29 0
5161 5161 UNDERWOOD SCHOOL PLAYGROUND 42.354858 -71.18408 51040 1 2024-08-30 12:00 2024-11-25 0
5199 5199 101 E SIDE PKWY 42.349265 -71.197893 51040 2 2024-09-02 10:45 2024-09-03 0
5312 5312 CHAFFIN PARK 42.354977 -71.185707 51040 1 2024-09-04 10:30 2024-09-05 0
5579 5579 84 AUBURNDALE AVE 42.352549 -71.235685 51040 3 2024-09-10 09:30 2024-09-17 0
5596 5596 31 KILBURN RD 42.354619 -71.227419 51040 3 2024-09-10 10:45 2024-09-23 0
5831 5831 25 CORNELL STREET 42.330555 -71.260107 51040 4 2024-09-14 12:45 2024-09-23 0
6054 6054 11 HAWTHORN STREET 42.358597 -71.203106 51040 1 2024-09-23 17:45 2024-11-25 0
6387 6387 10 DOLPHIN RD 42.340373 -71.178593 51040 7 2024-09-25 14:30 2024-10-07 0
6388 6388 125 MEADOWBROOK RD 42.309253 -71.189848 51040 8 2024-09-25 14:30 2024-11-22 0
6389 6389 276 RIVER ST 42.356211 -71.237212 51040 4 2024-09-25 14:30 2024-10-07 0
6764 6764 NEWTON CENTRE PLAYGROUND 42.33349 -71.196656 51040 6 2024-10-06 10:45 2024-10-11 0
7156 7156 687 WATERTOWN STREET 42.354501 -71.213233 51040 2 2024-10-15 13:30 2024-10-16 0
8019 8019 487 LOWELL AVE 42.340649 -71.21187 51040 2 2024-10-23 10:45 2024-10-24 0
8207 8207 30–60 KILBURN RD 42.354313 -71.227164 51040 3 2024-10-24 08:30 2025-07-01 0
8428 8428 39 FERNWOOD RD 42.350606 -71.237678 51040 3 2024-10-27 17:00 2024-10-28 0
10008 10008 175 BRANDEIS ROAD 42.313102 -71.183365 51040 8 2024-11-10 19:15 2024-11-13 0
10012 10012 42 LINDBERGH AVE 42.353009 -71.226492 51040 3 2024-11-11 09:15 2024-11-25 0
10222 10222 1321 WASHINGTON ST 42.349319 -71.227906 51040 3 2024-11-16 21:45 2024-11-20 0
11028 11028 457 WALNUT ST 42.345128 -71.207614 51040 2 2024-12-04 09:15 2024-12-04 0
11285 11285 STEARNS PARK 42.363106 -71.197809 51040 1 2024-12-09 10:45 2024-12-09 0
11290 11290 89 WALNUT STREET 42.356595 -71.209693 51040 2 2024-12-09 11:00   1
13032 13032 225 NEVADA ST 42.36021 -71.208606 51040 1 2025-01-12 23:15 2025-01-13 0
13325 13325 100–198 BOWDOIN ST 42.320713 -71.210187 51040 6 2025-01-19 08:15 2025-01-30 0
13572 13572 2203 COMMONWEALTH AVE 42.353405 -71.252516 51040 4 2025-01-23 09:30 2025-01-23 0
13861 13861 WELLINGTON PARK 42.354202 -71.227248 51040 3 2025-01-29 08:15   1
13944 13944 28 BULLOUGH PARK 42.341609 -71.204179 51040 2 2025-01-30 16:45 2025-02-01 0
15842 15842 26 NONANTUM PL 42.357807 -71.182832 51040 1 2025-03-06 16:00 2025-03-07 0
15945 15945 94 HIGHLAND AVENUE 42.349079 -71.210906 51040 2 2025-03-07 16:00 2025-03-10 0
16059 16059 225 NEVADA ST 42.360552 -71.208833 51040 1 2025-03-09 18:00 2025-03-10 0
16119 16119 10 STONEWOOD DR 42.313851 -71.182544 51040 8 2025-03-10 12:15 2025-03-12 0
16332 16332 71 OXFORD RD 42.324813 -71.195238 51040 6 2025-03-13 18:30 2025-03-14 0
16417 16417 2 WILLOW TER 42.33312 -71.194824 51040 6 2025-03-16 16:45 2025-03-18 0
16423 16423 171 PINE ST 42.3522 -71.24202 51040 4 2025-03-17 08:15   1
16535 16535 290 ALBEMARLE ROAD 42.355374 -71.214114 51040 2 2025-03-19 08:45 2025-03-20 0
16680 16680 203 CABOT ST 42.348195 -71.197925 51040 2 2025-03-22 17:00 2025-03-24 0
16824 16824 457 WALNUT STREET 42.344631 -71.208309 51040 2 2025-03-25 21:30 2025-04-04 0
17231 17231 204 TEMPLE ST 42.341112 -71.232395 51040 3 2025-04-03 08:15 2025-04-16 0
17241 17241 334 ALBEMARLE RD 42.355404 -71.214206 51040 2 2025-04-03 10:30 2025-04-03 0
17296 17296 125 MEADOWBROOK RD 42.309252 -71.189847 51040 8 2025-04-04 11:30 2025-04-08 0
17388 17388 280 CYPRESS ST 42.321276 -71.187611 51040 6 2025-04-07 14:30 2025-04-08 0
17844 17844 104 W PINE ST 42.353208 -71.251475 51040 4 2025-04-15 12:45 2025-05-09 0
17859 17859 50 KILBURN RD 42.354081 -71.227229 51040 3 2025-04-15 15:00 2025-05-09 0
17925 17925 83 ELM STREET 42.350237 -71.230851 51040 3 2025-04-16 13:15 2025-05-12 0
18300 18300 57 ELM ST 42.350508 -71.230374 51040 3 2025-04-24 21:15 2025-04-30 0
18383 18383 36 ERIE AVE 42.320142 -71.209845 51040 6 2025-04-26 14:30 2025-04-28 0
18626 18626 10 DOLPHIN RD 42.340374 -71.178593 51040 7 2025-05-01 08:45 2025-05-01 0
19024 19024 321 WASHINGTON ST 42.357096 -71.186612 51040 1 2025-05-08 07:00 2025-06-02 0
19637 19637 140 BRANDEIS RD 42.31368 -71.18654 51040 8 2025-05-19 14:45 2025-06-09 0
20108 20108 140 BRANDEIS ROAD 42.311737 -71.189051 51040 8 2025-05-28 08:30 2025-06-02 0
20236 20236 28 WINSTON ROAD 42.311713 -71.188976 51040 8 2025-05-29 13:45   1
20373 20373 200 LAKE AVE 42.326055 -71.203379 51040 6 2025-05-31 15:15 2025-06-02 0
21503 21503 191 DEDHAM ST 42.313302 -71.202429 51040 8 2025-06-17 11:30 2025-06-25 0
21719 21719 101 EAST SIDE PKWY 42.350823 -71.196516 51040 2 2025-06-20 10:30 2025-06-23 0
21808 21808 104 W PINE ST 42.353208 -71.251475 51040 4 2025-06-22 09:30 2025-06-23 0
21810 21810 99 W PINE ST 42.353586 -71.251236 51040 4 2025-06-22 10:00 2025-06-23 0
21914 21914 229 CABOT ST 42.348825 -71.198771 51040 2 2025-06-23 13:00 2025-06-25 0
23150 23150 63 GRAFTON ST 42.335541 -71.195729 51040 6 2025-07-12 20:15 2025-07-24 0
23705 23705 328 ALBEMARLE RD 42.355584 -71.214327 51040 2 2025-07-18 17:15 2025-07-23 0
23802 23802 191 PEARL ST 42.359562 -71.194167 51040 1 2025-07-21 11:45 2025-07-23 0
23804 23804 236 LEXINGTON ST 42.353694 -71.244558 51040 4 2025-07-21 12:00   1
23870 23870 44 HEREWARD RD 42.325038 -71.197268 51040 6 2025-07-22 09:45 2025-07-23 0
24054 24054 250 BROOKLINE ST 42.301989 -71.177684 51040 8 2025-07-24 12:00   1
24426 24426 1225 CHESTNUT ST 42.309261 -71.220362 51040 5 2025-07-30 23:15 2025-09-03 0
24672 24672 191 PEARL ST 42.359562 -71.194167 51040 1 2025-08-05 09:45 2025-08-13 0
24970 24970 170 SUFFOLK RD 42.329124 -71.172126 51040 7 2025-08-11 09:15 2025-08-19 0
25310 25310 353 LOWELL AVE 42.345261 -71.21129 51040 2 2025-08-16 08:45   1
25319 25319 106 VERNON ST 42.354855 -71.184078 51040 1 2025-08-17 14:00 2025-08-19 0
25640 25640 203 LAKE AVENUE 42.326048 -71.203439 51040 6 2025-08-23 20:00   1
25983 25983 44 MONTCLAIR ROAD 42.3293 -71.228962 51040 5 2025-09-02 09:30 2025-09-10 0
26080 26080 251 ALBEMARLE RD 42.357654 -71.21669 51040 3 2025-09-03 16:45 2025-09-09 0
26189 26189 207 TEMPLE ST 42.341229 -71.232966 51040 3 2025-09-05 08:30 2025-09-08 0
26262 26262 141 GROVE ST 42.342408 -71.249364 51040 4 2025-09-06 16:00 2025-09-09 0
26277 26277 126 BEETHOVEN AVENUE 42.326336 -71.219682 51040 5 2025-09-07 12:45 2025-09-10 0
26566 26566 35 LANGLEY ROAD 42.322003 -71.186734 51040 6 2025-09-11 21:30 2025-09-16 0
26676 26676 208 LEXINGTON ST 42.354288 -71.243753 51040 4 2025-09-14 16:30   1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 475.138ms