home / n311

_locations

34 rows where category_id = 51031

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: location, latitude, longitude, ward, removed, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
3489 3489 911 WASHINGTON STREET 42.351192 -71.210074 51031 2 2024-08-01 12:15 2024-10-04 0
5451 5451 411 LEXINGTON STREET 42.347579 -71.247157 51031 4 2024-09-06 14:30 2024-09-25 0
6614 6614 897 WASHINGTON ST 42.351387 -71.209651 51031 2 2024-10-01 14:30 2024-10-04 0
9998 9998 211 ADAMS STREET 42.357888 -71.199844 51031 1 2024-11-09 15:45 2024-11-12 0
11056 11056 33 MAPLE AVE 42.353439 -71.188909 51031 1 2024-12-04 17:00 2024-12-06 0
12198 12198 429 CENTRE ST 42.355517 -71.186508 51031 1 2024-12-24 10:15 2024-12-24 0
13293 13293 102 ELM STREET 42.349296 -71.229023 51031 3 2025-01-17 11:30 2025-01-19 0
14005 14005 21 HARTFORD ST 42.321006 -71.208176 51031 6 2025-02-01 12:45 2025-02-05 0
14590 14590 796 BEACON ST 42.330123 -71.193497 51031 6 2025-02-13 11:15 2025-02-13 0
16716 16716 181 WELLS AVENUE 42.295124 -71.198278 51031 8 2025-03-24 11:00 2025-03-24 0
18606 18606 823 WASHINGTON STREET 42.351727 -71.206732 51031 2 2025-04-30 16:30 2025-05-01 0
22251 22251 437 CHERRY ST 42.349536 -71.228637 51031 3 2025-06-27 10:45 2025-06-27 0
23838 23838 10 LANGLEY RD 42.331257 -71.193978 51031 6 2025-07-21 15:30 2025-07-22 0
25343 25343 799 WASHINGTON ST 42.352002 -71.206169 51031 2 2025-08-18 10:45 2025-08-19 0
25755 25755 91 GREENLAWN AVENUE 42.334068 -71.204023 51031 6 2025-08-26 19:15 2025-08-27 0
26206 26206 42 LANGLEY RD 42.330735 -71.192651 51031 6 2025-09-05 10:30 2025-09-09 0
26388 26388 103 MADISON AVE 42.350085 -71.206277 51031 2 2025-09-09 12:15 2025-09-09 0
26939 26939 50 UNION ST 42.329718 -71.192048 51031 6 2025-09-18 15:15 2025-09-18 0
28455 28455 887 WASHINGTON ST 42.351426 -71.209346 51031 2 2025-10-20 10:15 2025-10-21 0
30826 30826 2014 WASHINGTON ST 42.331437 -71.24684 51031 5 2025-12-05 14:15 2025-12-09 0
31245 31245 107 CENTRE STREET 42.355573 -71.186841 51031 1 2025-12-15 16:30 2025-12-16 0
31423 31423 15 CYPRESS ST 42.328656 -71.194991 51031 6 2025-12-18 16:00 2025-12-22 0
32424 32424 2014 WASHINGTON ST 42.331437 -71.24684 51031 5 2026-01-09 10:45 2026-01-09 0
33074 33074 105-107 MADISON AVENUE 42.350003 -71.206435 51031 2 2026-01-20 20:30 2026-01-21 0
33166 33166 30 PEARL ST 42.358104 -71.186279 51031 1 2026-01-22 09:45 2026-01-22 0
33193 33193 2014 WASHINGTON ST 42.331437 -71.24684 51031 5 2026-01-22 13:00 2026-01-22 0
34665 34665 18 PEARL ST 42.358149 -71.18591 51031 1 2026-02-03 16:45 2026-02-04 0
35220 35220 437 CHERRY ST 42.349536 -71.228637 51031 3 2026-02-11 15:15 2026-02-12 0
35221 35221 717 WASHINGTON ST 42.352812 -71.202834 51031 2 2026-02-11 15:15 2026-02-12 0
35269 35269 441 LEXINGTON ST 42.347079 -71.247222 51031 4 2026-02-12 13:15 2026-02-17 0
35473 35473 10 LANGLEY RD 42.331257 -71.193978 51031 6 2026-02-14 17:45 2026-02-17 0
36520 36520 808 BEACON ST 42.330033 -71.193888 51031 6 2026-02-26 16:45 2026-03-02 0
36674 36674 30 LINCOLN ST 42.321411 -71.207226 51031 6 2026-02-28 09:45 2026-03-02 0
37592 37592 20 AUSTIN ST 42.350373 -71.207604 51031 2 2026-03-09 12:15   1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 302.467ms