_locations
2,318 rows where category_id = 51018
This data as json, CSV (advanced)
Suggested facets: ward, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 131 | 131 | 10 AUBURN TER | 42.345573 | -71.240157 | 51018 | 4 | 2024-06-17 | 0 | |
| 132 | 132 | 11 RICHARDS CIR | 42.360015 | -71.220318 | 51018 | 3 | 2024-06-14 | 0 | |
| 133 | 133 | 132 BROOKLINE ST | 42.305615 | -71.17507 | 51018 | 8 | 2024-06-21 | 0 | |
| 134 | 134 | 141 WOOD END RD | 42.322045 | -71.214679 | 51018 | 5 | 2024-06-18 | 0 | |
| 135 | 135 | 1675 WASHINGTON ST | 42.341696 | -71.23833 | 51018 | 4 | 2024-06-17 | 0 | |
| 136 | 136 | 175 CHESTNUT ST | 42.343635 | -71.223669 | 51018 | 3 | 2024-06-17 | 0 | |
| 137 | 137 | 239 CHESTNUT ST | 42.341404 | -71.224034 | 51018 | 3 | 2024-06-17 | 0 | |
| 138 | 138 | 28 DAVID RD | 42.314973 | -71.194108 | 51018 | 8 | 2024-06-18 | 0 | |
| 139 | 139 | 364 CALIFORNIA ST | 42.364967 | -71.203755 | 51018 | 1 | 2024-06-14 | 0 | |
| 140 | 140 | 525 DUDLEY RD | 42.306344 | -71.176351 | 51018 | 8 | 2024-06-21 | 0 | |
| 141 | 141 | 535 HAMMOND ST | 42.325332 | -71.165919 | 51018 | 7 | 2024-06-18 | 0 | |
| 142 | 142 | 69 SILVER LAKE AVE | 42.36114 | -71.205546 | 51018 | 1 | 2024-06-14 | 0 | |
| 438 | 438 | 113 WASHINGTON ST | 42.355757 | -71.178518 | 51018 | 1 | 2024-06-14 | 2024-06-18 | 0 |
| 440 | 440 | 110 HUNTINGTON RD | 42.348309 | -71.173447 | 51018 | 7 | 2024-06-14 | 2024-06-18 | 0 |
| 443 | 443 | 11 DAVID RD | 42.315178 | -71.194728 | 51018 | 8 | 2024-06-14 | 2024-06-18 | 0 |
| 444 | 444 | 15 BLAKE ST | 42.347686 | -71.198895 | 51018 | 2 | 2024-06-14 | 2024-06-18 | 0 |
| 449 | 449 | 1461 CENTRE ST | 42.325249 | -71.200262 | 51018 | 6 | 2024-06-14 | 2024-06-18 | 0 |
| 452 | 452 | 20 HILLSIDE RD | 42.324152 | -71.207935 | 51018 | 6 | 2024-06-14 | 2024-06-18 | 0 |
| 462 | 462 | 21 PHILBRICK RD | 42.317983 | -71.193836 | 51018 | 8 | 2024-06-14 | 2024-06-18 | 0 |
| 463 | 463 | 222 CHESTNUT HILL RD | 42.328931 | -71.161943 | 51018 | 7 | 2024-06-14 | 2024-06-18 | 0 |
| 464 | 464 | 75 WOODLAWN DR | 42.339182 | -71.176985 | 51018 | 7 | 2024-06-14 | 2024-06-18 | 0 |
| 476 | 476 | 60 ROKEBY RD | 42.322581 | -71.241762 | 51018 | 5 | 2024-06-14 | 2024-06-18 | 0 |
| 485 | 485 | 14 SAINT JAMES ST | 42.358195 | -71.180397 | 51018 | 1 | 2024-06-14 | 2024-06-18 | 0 |
| 562 | 562 | 58 BOWEN ST | 42.333901 | -71.195787 | 51018 | 6 | 2024-06-17 | 2024-06-18 | 0 |
| 579 | 579 | 21 LASELL STREET | 42.342914 | -71.249705 | 51018 | 4 | 2024-06-17 | 2024-06-18 | 0 |
| 580 | 580 | 983 CENTRE ST | 42.338688 | -71.193497 | 51018 | 2 | 2024-06-17 | 2024-06-18 | 0 |
| 590 | 590 | 833 COMMONWEALTH AVE | 42.338265 | -71.200651 | 51018 | 2 | 2024-06-17 | 2024-06-18 | 0 |
| 641 | 641 | 144 BIGELOW RD | 42.339592 | -71.214299 | 51018 | 2 | 2024-06-18 | 2024-06-18 | 0 |
| 744 | 744 | 108 HERRICK RD | 42.327388 | -71.191776 | 51018 | 6 | 2024-06-20 | 2024-06-28 | 0 |
| 749 | 749 | 24 SHUMAN CIRCLE | 42.311991 | -71.194995 | 51018 | 8 | 2024-06-20 | 2024-06-27 | 0 |
| 761 | 761 | 1007 BOYLSTON ST | 42.318953 | -71.213336 | 51018 | 5 | 2024-06-20 | 2024-06-25 | 0 |
| 764 | 764 | 1234 COMMONWEALTH AVE | 42.336981 | -71.217661 | 51018 | 5 | 2024-06-20 | 2024-06-25 | 0 |
| 771 | 771 | 76 CLINTON ST | 42.355227 | -71.201238 | 51018 | 1 | 2024-06-20 | 2024-06-28 | 0 |
| 783 | 783 | 71 ANDREW ST | 42.31297 | -71.205305 | 51018 | 8 | 2024-06-20 | 2024-06-25 | 0 |
| 802 | 802 | 1525 CENTRE ST | 42.323083 | -71.201438 | 51018 | 6 | 2024-06-20 | 2024-06-25 | 0 |
| 811 | 811 | 98 EAST SIDE PKWY | 42.350992 | -71.195932 | 51018 | 1 | 2024-06-20 | 2024-06-21 | 0 |
| 825 | 825 | 115 ARNOLD RD | 42.305008 | -71.191313 | 51018 | 8 | 2024-06-21 | 2024-06-27 | 0 |
| 831 | 831 | 148 TREMONT ST | 42.351647 | -71.174601 | 51018 | 1 | 2024-06-21 | 2024-06-28 | 0 |
| 832 | 832 | 90 MANDALAY RD | 42.339484 | -71.179408 | 51018 | 7 | 2024-06-21 | 2024-06-28 | 0 |
| 1176 | 1176 | 83 BEMIS ST | 42.36311 | -71.211613 | 51018 | 2 | 2024-06-21 | 2024-06-28 | 0 |
| 1182 | 1182 | 180 OTIS ST | 42.346408 | -71.214971 | 51018 | 2 | 2024-06-21 | 2024-06-28 | 0 |
| 1183 | 1183 | 311 LOWELL AVENUE | 42.346621 | -71.211238 | 51018 | 2 | 2024-06-21 | 2024-06-28 | 0 |
| 1184 | 1184 | 257 WATERTOWN ST | 42.361821 | -71.197235 | 51018 | 1 | 2024-06-21 | 2024-06-28 | 0 |
| 1185 | 1185 | 1081 CENTRE STREET | 42.335277 | -71.193595 | 51018 | 6 | 2024-06-21 | 2024-06-28 | 0 |
| 1189 | 1189 | 17 WASHINGTON ST | 42.353906 | -71.174536 | 51018 | 1 | 2024-06-21 | 2024-06-28 | 0 |
| 1204 | 1204 | 333 LOWELL AVE | 42.345865 | -71.211302 | 51018 | 2 | 2024-06-22 | 2024-06-28 | 0 |
| 1214 | 1214 | 610 WATERTOWN ST | 42.355382 | -71.209814 | 51018 | 2 | 2024-06-22 | 2024-06-28 | 0 |
| 1258 | 1258 | 110 HUNTINGTON RD | 42.348309 | -71.173447 | 51018 | 7 | 2024-06-24 | 2024-06-28 | 0 |
| 1340 | 1340 | 377 LEXINGTON ST | 42.349326 | -71.247594 | 51018 | 4 | 2024-06-24 | 2024-06-25 | 0 |
| 1359 | 1359 | 40 WOODBINE TER | 42.34544 | -71.253446 | 51018 | 4 | 2024-06-25 | 2024-07-01 | 0 |
| 1367 | 1367 | 31 SARGENT PARK | 42.347191 | -71.185014 | 51018 | 7 | 2024-06-25 | 2024-06-28 | 0 |
| 1393 | 1393 | 29 EXETER ST | 42.34022 | -71.227606 | 51018 | 3 | 2024-06-25 | 2024-07-01 | 0 |
| 1420 | 1420 | 180 DUDLEY ROAD | 42.315149 | -71.182485 | 51018 | 8 | 2024-06-25 | 2024-06-27 | 0 |
| 1421 | 1421 | 141 WOOD END RD | 42.322045 | -71.214679 | 51018 | 5 | 2024-06-25 | 2024-07-02 | 0 |
| 1423 | 1423 | 54 TEMPLE STREET | 42.344688 | -71.227731 | 51018 | 3 | 2024-06-25 | 2024-07-01 | 0 |
| 1472 | 1472 | 66 FOREST AVE | 42.338557 | -71.241974 | 51018 | 4 | 2024-06-26 | 2024-07-01 | 0 |
| 1475 | 1475 | 32 FOREST AVE | 42.339544 | -71.241328 | 51018 | 4 | 2024-06-26 | 2024-07-01 | 0 |
| 1512 | 1512 | 25 BERNARD ST | 42.305486 | -71.21144 | 51018 | 8 | 2024-06-26 | 2024-07-02 | 0 |
| 1525 | 1525 | 55 EXETER ST | 42.339558 | -71.228154 | 51018 | 3 | 2024-06-26 | 2024-07-01 | 0 |
| 1543 | 1543 | 114 PARKER AVE | 42.317489 | -71.200171 | 51018 | 6 | 2024-06-26 | 2024-07-03 | 0 |
| 1555 | 1555 | 12 HENSHAW TERR | 42.352472 | -71.227579 | 51018 | 3 | 2024-06-26 | 2024-07-01 | 0 |
| 1565 | 1565 | 24 ROTHERWOOD RD | 42.323125 | -71.199356 | 51018 | 6 | 2024-06-27 | 2024-07-03 | 0 |
| 1596 | 1596 | 1101 CHESTNUT ST | 42.311396 | -71.224552 | 51018 | 5 | 2024-06-27 | 2024-07-02 | 0 |
| 1597 | 1597 | 303 NAHANTON ST | 42.297614 | -71.200243 | 51018 | 8 | 2024-06-27 | 2024-07-05 | 0 |
| 1663 | 1663 | 19 SIMPSON ST | 42.356328 | -71.173846 | 51018 | 1 | 2024-06-28 09:15 | 2024-07-03 | 0 |
| 1664 | 1664 | 91 HALCYON ROAD | 42.321228 | -71.19821 | 51018 | 6 | 2024-06-28 09:15 | 2024-07-03 | 0 |
| 1669 | 1669 | 229 TREMONT ST | 42.353574 | -71.177412 | 51018 | 1 | 2024-06-28 09:45 | 2024-07-05 | 0 |
| 1671 | 1671 | 115 OLDE FIELD RD | 42.314953 | -71.191844 | 51018 | 8 | 2024-06-28 10:15 | 2024-07-03 | 0 |
| 1677 | 1677 | 84 PARKER AVE | 42.317448 | -71.198762 | 51018 | 6 | 2024-06-28 11:00 | 2024-07-03 | 0 |
| 1707 | 1707 | 49 BROADWAY | 42.358835 | -71.207752 | 51018 | 1 | 2024-06-28 16:00 | 2024-07-05 | 0 |
| 1710 | 1710 | 410 NEWTONVILLE AVE | 42.350555 | -71.204346 | 51018 | 2 | 2024-06-28 16:45 | 2024-07-05 | 0 |
| 1815 | 1815 | 11 PIERREPONT RD | 42.33373 | -71.258611 | 51018 | 4 | 2024-07-01 19:15 | 2024-07-05 | 0 |
| 1832 | 1832 | 105 AUBURN ST | 42.344714 | -71.239211 | 51018 | 4 | 2024-07-02 09:30 | 2024-07-05 | 0 |
| 1833 | 1833 | 819 COMMONWEALTH AVE | 42.338317 | -71.199979 | 51018 | 2 | 2024-07-02 09:30 | 2024-07-05 | 0 |
| 1869 | 1869 | 18 WEBSTER ST | 42.35023 | -71.227121 | 51018 | 3 | 2024-07-02 14:15 | 2024-07-05 | 0 |
| 1885 | 1885 | 46 WOODWARD STREET | 42.319306 | -71.214285 | 51018 | 5 | 2024-07-02 17:00 | 2024-07-05 | 0 |
| 1930 | 1930 | 17 CHARLES RIVER TER | 42.304043 | -71.211046 | 51018 | 8 | 2024-07-03 09:15 | 2024-07-05 | 0 |
| 1931 | 1931 | 654 BOYLSTON ST | 42.31887 | -71.196792 | 51018 | 6 | 2024-07-03 09:15 | 2024-07-05 | 0 |
| 1933 | 1933 | 41 MARCELLUS DR | 42.310342 | -71.199107 | 51018 | 8 | 2024-07-03 09:30 | 2024-07-03 | 0 |
| 1941 | 1941 | 33 JACONNET ST | 42.311913 | -71.210293 | 51018 | 8 | 2024-07-03 10:30 | 2024-07-05 | 0 |
| 1944 | 1944 | 20 DUANE AVENUE | 42.354296 | -71.2354 | 51018 | 3 | 2024-07-03 11:30 | 2024-07-05 | 0 |
| 1945 | 1945 | 7 PENNSYLVANIA AVE | 42.311353 | -71.221451 | 51018 | 5 | 2024-07-03 11:30 | 2024-07-05 | 0 |
| 1953 | 1953 | 79 PARKER AVE | 42.317778 | -71.198264 | 51018 | 6 | 2024-07-03 13:15 | 2024-07-03 | 0 |
| 1961 | 1961 | 43 SELWYN RD | 42.315677 | -71.197655 | 51018 | 6 | 2024-07-03 14:45 | 2024-07-03 | 0 |
| 1962 | 1962 | 22 TERRACE AVE | 42.324684 | -71.209762 | 51018 | 6 | 2024-07-03 15:00 | 2024-07-05 | 0 |
| 1969 | 1969 | 25 PARKER RD | 42.314243 | -71.196896 | 51018 | 8 | 2024-07-03 17:30 | 2024-07-03 | 0 |
| 1973 | 1973 | 92 CLARK STREET | 42.320944 | -71.198306 | 51018 | 6 | 2024-07-03 23:15 | 2024-07-05 | 0 |
| 1974 | 1974 | 96 MCCARTHY RD | 42.295005 | -71.186283 | 51018 | 8 | 2024-07-04 00:45 | 2024-07-05 | 0 |
| 1975 | 1975 | 6 MCCARTHY RD | 42.29245 | -71.184092 | 51018 | 8 | 2024-07-04 07:45 | 2024-07-05 | 0 |
| 1977 | 1977 | 12 LONGFELLOW ROAD | 42.333012 | -71.244755 | 51018 | 5 | 2024-07-04 10:30 | 2024-07-05 | 0 |
| 1993 | 1993 | 93 PARKER AVE | 42.317799 | -71.19912 | 51018 | 6 | 2024-07-05 08:45 | 2024-07-05 | 0 |
| 2014 | 2014 | 88 PEREGRINE RD | 42.295788 | -71.177864 | 51018 | 8 | 2024-07-05 12:00 | 2024-07-05 | 0 |
| 2054 | 2054 | 16 BIGELOW TERRACE | 42.359382 | -71.186266 | 51018 | 1 | 2024-07-05 17:15 | 2024-07-06 | 0 |
| 2055 | 2055 | 34 CAPITAL STREET | 42.360544 | -71.195488 | 51018 | 1 | 2024-07-05 19:30 | 2024-07-06 | 0 |
| 2070 | 2070 | 33 MANOR HOUSE RD | 42.336447 | -71.199718 | 51018 | 6 | 2024-07-07 09:15 | 2024-07-16 | 0 |
| 2124 | 2124 | 144 NEWTONVILLE AVE | 42.35339 | -71.192368 | 51018 | 1 | 2024-07-08 09:00 | 2024-07-17 | 0 |
| 2158 | 2158 | 298 CYPRESS ST | 42.320816 | -71.188004 | 51018 | 6 | 2024-07-08 13:00 | 2024-07-11 | 0 |
| 2160 | 2160 | 58 BOWEN ST | 42.333901 | -71.195787 | 51018 | 6 | 2024-07-08 13:15 | 2024-07-16 | 0 |
| 2203 | 2203 | 84 RIVER STREET | 42.352207 | -71.230068 | 51018 | 3 | 2024-07-08 20:30 | 2024-07-10 | 0 |
| 2207 | 2207 | 1659 CENTRE STREET | 42.320041 | -71.206215 | 51018 | 6 | 2024-07-09 07:45 | 2024-07-17 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );