_locations
2,711 rows where category_id = 51017
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 143 | 143 | 239 WINCHESTER ST | 42.311809 | -71.209068 | 51017 | 8 | 2024-06-18 | 0 | |
| 144 | 144 | 399 HAMMOND ST | 42.329168 | -71.166765 | 51017 | 7 | 2024-06-14 | 0 | |
| 145 | 145 | 413 HAMMOND ST | 42.328903 | -71.166295 | 51017 | 7 | 2024-06-14 | 0 | |
| 437 | 437 | 27 SUFFOLK RD | 42.328386 | -71.166354 | 51017 | 7 | 2024-06-14 | 2024-06-14 | 0 |
| 441 | 441 | 21 LASELL STREET | 42.342914 | -71.249705 | 51017 | 4 | 2024-06-14 | 2024-06-17 | 0 |
| 453 | 453 | 47 SUFFOLK RD | 42.328773 | -71.167106 | 51017 | 7 | 2024-06-14 | 2024-06-14 | 0 |
| 467 | 467 | 19 BONWOOD ST | 42.347585 | -71.201576 | 51017 | 2 | 2024-06-14 | 2024-06-17 | 0 |
| 477 | 477 | 441 ALBEMARLE RD | 42.352802 | -71.215441 | 51017 | 3 | 2024-06-14 | 2024-06-17 | 0 |
| 491 | 491 | 35 FAXON ST | 42.363687 | -71.199469 | 51017 | 1 | 2024-06-14 | 2024-06-18 | 0 |
| 492 | 492 | 54 ADELLA AVE | 42.352639 | -71.220914 | 51017 | 3 | 2024-06-14 | 2024-06-17 | 0 |
| 496 | 496 | 176 HOMER ST | 42.33474 | -71.200823 | 51017 | 6 | 2024-06-14 | 2024-06-17 | 0 |
| 497 | 497 | 35 ELLISON RD | 42.337367 | -71.206035 | 51017 | 2 | 2024-06-14 | 2024-06-18 | 0 |
| 498 | 498 | 47 SUFFOLK RD | 42.328773 | -71.167106 | 51017 | 7 | 2024-06-14 | 2024-06-17 | 0 |
| 499 | 499 | 868 COMMONWEALTH AVE | 42.337588 | -71.202297 | 51017 | 6 | 2024-06-14 | 2024-06-17 | 0 |
| 508 | 508 | 27 CHAPIN RD | 42.333829 | -71.200131 | 51017 | 6 | 2024-06-15 | 2024-06-18 | 0 |
| 515 | 515 | 21 HANCOCK AVE | 42.331386 | -71.201141 | 51017 | 6 | 2024-06-15 | 2024-06-17 | 0 |
| 556 | 556 | 37 CHAPIN ROAD | 42.333996 | -71.19978 | 51017 | 6 | 2024-06-17 | 2024-06-18 | 0 |
| 563 | 563 | 10 OAKWOOD RD | 42.343617 | -71.203793 | 51017 | 2 | 2024-06-17 | 2024-06-18 | 0 |
| 564 | 564 | 22 OAKWOOD RD | 42.343508 | -71.203214 | 51017 | 2 | 2024-06-17 | 2024-06-18 | 0 |
| 565 | 565 | 34 BEACON ST | 42.331875 | -71.159234 | 51017 | 7 | 2024-06-17 | 2024-06-20 | 0 |
| 566 | 566 | 37 CHAPIN RD | 42.333905 | -71.199623 | 51017 | 6 | 2024-06-17 | 2024-06-18 | 0 |
| 601 | 601 | 10 AUBURN TER | 42.345573 | -71.240157 | 51017 | 4 | 2024-06-17 | 2024-06-18 | 0 |
| 606 | 606 | 27 BARNSTABLE RD | 42.340289 | -71.222412 | 51017 | 3 | 2024-06-17 | 2024-06-18 | 0 |
| 618 | 618 | 116 AUBURN ST | 42.344329 | -71.239869 | 51017 | 4 | 2024-06-17 | 2024-06-18 | 0 |
| 619 | 619 | 38 PUTNAM ST | 42.346857 | -71.228038 | 51017 | 3 | 2024-06-17 | 2024-06-18 | 0 |
| 621 | 621 | 392 WOLCOTT ST | 42.348112 | -71.243925 | 51017 | 4 | 2024-06-17 | 2024-06-18 | 0 |
| 624 | 624 | 192 MELROSE STREET | 42.349983 | -71.248961 | 51017 | 4 | 2024-06-17 | 2024-06-18 | 0 |
| 643 | 643 | 19 SIMMS CT | 42.347071 | -71.232712 | 51017 | 3 | 2024-06-18 | 2024-06-20 | 0 |
| 644 | 644 | 35 ELLISON RD | 42.337367 | -71.206035 | 51017 | 2 | 2024-06-18 | 2024-06-18 | 0 |
| 647 | 647 | 47 SUFFOLK RD | 42.328773 | -71.167106 | 51017 | 7 | 2024-06-18 | 2024-06-20 | 0 |
| 684 | 684 | 154 WALTHAM ST | 42.361697 | -71.223517 | 51017 | 3 | 2024-06-18 | 2024-06-18 | 0 |
| 686 | 686 | 56 FULLER STREET | 42.335725 | -71.221989 | 51017 | 5 | 2024-06-18 | 2024-06-20 | 0 |
| 688 | 688 | 22 BURNHAM RD | 42.34227 | -71.22215 | 51017 | 3 | 2024-06-18 | 2024-06-20 | 0 |
| 689 | 689 | 45 DRUID HILL RD | 42.308876 | -71.204262 | 51017 | 8 | 2024-06-18 | 2024-06-20 | 0 |
| 727 | 727 | 10 HARRISON STREET | 42.319638 | -71.217156 | 51017 | 5 | 2024-06-19 | 2024-06-21 | 0 |
| 728 | 728 | 704 DEDHAM ST | 42.301392 | -71.188745 | 51017 | 8 | 2024-06-19 | 2024-06-20 | 0 |
| 729 | 729 | 199 PARKER STREET | 42.320638 | -71.194459 | 51017 | 6 | 2024-06-19 | 2024-06-20 | 0 |
| 730 | 730 | 104 MANET RD | 42.33567 | -71.175967 | 51017 | 7 | 2024-06-19 | 2024-06-21 | 0 |
| 731 | 731 | 88 ANNAWAN RD | 42.323245 | -71.234473 | 51017 | 5 | 2024-06-19 | 2024-06-20 | 0 |
| 734 | 734 | 655 BEACON ST | 42.331517 | -71.187199 | 51017 | 7 | 2024-06-19 | 2024-06-20 | 0 |
| 736 | 736 | 20 F ROADWAY | 42.290549 | -71.185395 | 51017 | 8 | 2024-06-19 | 2024-06-21 | 0 |
| 742 | 742 | 20 LEVBERT RD | 42.308374 | -71.187169 | 51017 | 8 | 2024-06-20 | 2024-06-21 | 0 |
| 747 | 747 | 154 PLYMOUTH RD | 42.324883 | -71.215323 | 51017 | 5 | 2024-06-20 | 2024-06-21 | 0 |
| 748 | 748 | 18 SEVLAND RD | 42.308256 | -71.185181 | 51017 | 8 | 2024-06-20 | 2024-06-21 | 0 |
| 751 | 751 | 15 MAGNOLIA AVE | 42.345708 | -71.179149 | 51017 | 7 | 2024-06-20 | 2024-06-21 | 0 |
| 752 | 752 | 38 WEBSTER ST | 42.350103 | -71.228142 | 51017 | 3 | 2024-06-20 | 2024-06-25 | 0 |
| 753 | 753 | 71 LINCOLN ST | 42.321516 | -71.208888 | 51017 | 6 | 2024-06-20 | 2024-06-20 | 0 |
| 756 | 756 | 21 LEVBERT RD | 42.308866 | -71.187041 | 51017 | 8 | 2024-06-20 | 2024-06-21 | 0 |
| 758 | 758 | 20 RIDGE RD | 42.32419 | -71.244156 | 51017 | 5 | 2024-06-20 | 2024-06-21 | 0 |
| 762 | 762 | 27 KINGSTON RD | 42.325435 | -71.214674 | 51017 | 5 | 2024-06-20 | 2024-06-21 | 0 |
| 770 | 770 | 94 MARY ELLEN RD | 42.336391 | -71.218076 | 51017 | 5 | 2024-06-20 | 2024-06-21 | 0 |
| 772 | 772 | 25 BALLARD ST | 42.339362 | -71.191537 | 51017 | 7 | 2024-06-20 | 2024-06-21 | 0 |
| 780 | 780 | 678 CENTRE ST | 42.348246 | -71.187783 | 51017 | 7 | 2024-06-20 | 2024-06-24 | 0 |
| 786 | 786 | 15 ELIOT MEMORIAL RD | 42.344788 | -71.179293 | 51017 | 7 | 2024-06-20 | 2024-06-21 | 0 |
| 787 | 787 | 18 VALLEY SPRING RD | 42.345622 | -71.176246 | 51017 | 7 | 2024-06-20 | 2024-06-24 | 0 |
| 788 | 788 | 4 HUNNEWELL AVE | 42.354691 | -71.173018 | 51017 | 1 | 2024-06-20 | 2024-06-24 | 0 |
| 792 | 792 | 47 STUART RD | 42.340496 | -71.185036 | 51017 | 7 | 2024-06-20 | 2024-06-21 | 0 |
| 795 | 795 | 4 JANET RD | 42.340609 | -71.19347 | 51017 | 2 | 2024-06-20 | 2024-06-24 | 0 |
| 796 | 796 | 494 WARD ST | 42.337924 | -71.193814 | 51017 | 2 | 2024-06-20 | 2024-06-21 | 0 |
| 797 | 797 | 925 CENTRE ST | 42.34063 | -71.192976 | 51017 | 2 | 2024-06-20 | 2024-06-21 | 0 |
| 803 | 803 | 90 BEACON ST | 42.33364 | -71.161786 | 51017 | 7 | 2024-06-20 | 2024-06-21 | 0 |
| 805 | 805 | 37 WINCHESTER RD | 42.349925 | -71.195561 | 51017 | 1 | 2024-06-20 | 2024-06-24 | 0 |
| 806 | 806 | 9 HOWARD ST | 42.35309 | -71.194191 | 51017 | 1 | 2024-06-20 | 2024-06-24 | 0 |
| 810 | 810 | 145 JEWETT STREET | 42.356106 | -71.191878 | 51017 | 1 | 2024-06-20 | 2024-06-24 | 0 |
| 813 | 813 | 37 OLDE FIELD RD | 42.317568 | -71.191984 | 51017 | 8 | 2024-06-20 | 2024-06-24 | 0 |
| 815 | 815 | 511 WARD ST | 42.338366 | -71.195008 | 51017 | 2 | 2024-06-20 | 2024-06-21 | 0 |
| 821 | 821 | 82 CHURCH ST | 42.352218 | -71.18329 | 51017 | 7 | 2024-06-21 | 2024-06-21 | 0 |
| 833 | 833 | 19 ADELLA AVE | 42.352017 | -71.221533 | 51017 | 3 | 2024-06-21 | 2024-06-24 | 0 |
| 841 | 841 | 170 SARGENT ST | 42.346405 | -71.188096 | 51017 | 7 | 2024-06-21 | 2024-06-21 | 0 |
| 849 | 849 | 462 WALNUT STREET | 42.345431 | -71.205606 | 51017 | 2 | 2024-06-21 | 2024-06-24 | 0 |
| 860 | 860 | 48 GAY ST | 42.346347 | -71.202622 | 51017 | 2 | 2024-06-21 | 2024-06-24 | 0 |
| 862 | 862 | 14 HOLLIS ST | 42.353342 | -71.185895 | 51017 | 1 | 2024-06-21 | 2024-06-24 | 0 |
| 1155 | 1155 | 21 LEVBERT RD | 42.308866 | -71.187041 | 51017 | 8 | 2024-06-21 | 2024-06-24 | 0 |
| 1171 | 1171 | 63 PLEASANT ST | 42.331694 | -71.197265 | 51017 | 6 | 2024-06-21 | 2024-06-24 | 0 |
| 1173 | 1173 | 82 CHURCH ST | 42.352218 | -71.18329 | 51017 | 7 | 2024-06-21 | 2024-06-24 | 0 |
| 1181 | 1181 | STEARNS PL | 42.361458 | -71.197385 | 51017 | 1 | 2024-06-21 | 2024-06-26 | 0 |
| 1191 | 1191 | 160 EDINBORO ST | 42.356883 | -71.213131 | 51017 | 2 | 2024-06-22 | 2024-06-25 | 0 |
| 1196 | 1196 | 47 GRAFTON STREET | 42.335582 | -71.195145 | 51017 | 6 | 2024-06-22 | 2024-06-25 | 0 |
| 1202 | 1202 | 151 LINWOOD AVE | 42.361827 | -71.205864 | 51017 | 1 | 2024-06-22 | 2024-06-25 | 0 |
| 1207 | 1207 | 67 COMMONWEALTH PARK W | 42.339343 | -71.20407 | 51017 | 2 | 2024-06-22 | 2024-06-26 | 0 |
| 1210 | 1210 | 113 WASHINGTON ST | 42.355757 | -71.178518 | 51017 | 1 | 2024-06-22 | 2024-06-25 | 0 |
| 1219 | 1219 | 447 CRAFTS ST | 42.360237 | -71.217918 | 51017 | 3 | 2024-06-22 | 2024-06-25 | 0 |
| 1223 | 1223 | 108 ADAMS ST | 42.360637 | -71.203015 | 51017 | 1 | 2024-06-23 | 2024-06-25 | 0 |
| 1224 | 1224 | 22 FLORENCE CT | 42.35801 | -71.212297 | 51017 | 2 | 2024-06-23 | 2024-06-25 | 0 |
| 1230 | 1230 | 31 SARGENT PARK | 42.347191 | -71.185014 | 51017 | 7 | 2024-06-23 | 2024-06-25 | 0 |
| 1270 | 1270 | 1035 CENTRE ST | 42.336817 | -71.193503 | 51017 | 2 | 2024-06-24 | 2024-06-26 | 0 |
| 1271 | 1271 | 115 LOWELL AVE | 42.353365 | -71.209942 | 51017 | 2 | 2024-06-24 | 2024-06-25 | 0 |
| 1272 | 1272 | 18 DUNSTAN ST | 42.350246 | -71.222113 | 51017 | 3 | 2024-06-24 | 2024-06-25 | 0 |
| 1279 | 1279 | 52 BERKSHIRE RD | 42.340957 | -71.202491 | 51017 | 2 | 2024-06-24 | 2024-06-25 | 0 |
| 1285 | 1285 | 21 LEVBERT RD | 42.308866 | -71.187041 | 51017 | 8 | 2024-06-24 | 2024-06-25 | 0 |
| 1286 | 1286 | 79 LOWELL AVE | 42.354505 | -71.209507 | 51017 | 2 | 2024-06-24 | 2024-06-26 | 0 |
| 1299 | 1299 | 35 WALNUT ST | 42.358103 | -71.211562 | 51017 | 2 | 2024-06-24 | 2024-06-26 | 0 |
| 1332 | 1332 | 51 THAXTER RD | 42.362104 | -71.209934 | 51017 | 1 | 2024-06-24 | 2024-06-26 | 0 |
| 1335 | 1335 | 15 PINE ST | 42.354898 | -71.235746 | 51017 | 4 | 2024-06-24 | 2024-06-26 | 0 |
| 1348 | 1348 | 80 HATFIELD RD | 42.358613 | -71.224684 | 51017 | 3 | 2024-06-24 | 2024-06-26 | 0 |
| 1358 | 1358 | 13 HENSHAW TER | 42.352621 | -71.227243 | 51017 | 3 | 2024-06-25 | 2024-06-27 | 0 |
| 1403 | 1403 | 18 DRUID HILL RD | 42.309654 | -71.203403 | 51017 | 8 | 2024-06-25 | 2024-06-27 | 0 |
| 1404 | 1404 | 293 DEDHAM ST | 42.310333 | -71.203172 | 51017 | 8 | 2024-06-25 | 2024-06-27 | 0 |
| 1405 | 1405 | 45 BEETHOVEN AVE | 42.328919 | -71.218647 | 51017 | 5 | 2024-06-25 | 2024-06-27 | 0 |
| 1409 | 1409 | 30 ERIE AVE | 42.320171 | -71.209533 | 51017 | 6 | 2024-06-25 | 2024-06-27 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );