home / n311

_locations

29 rows where category_id = 50994

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: location, latitude, longitude, ward, removed, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
1621 1621 2 MORGAN PL 42.360487 -71.197579 50994 1 2024-06-27 13:30 2024-07-23 0
2808 2808 12 GORDON TER 42.358607 -71.186979 50994 1 2024-07-18 13:45 2024-07-30 0
3153 3153 26 HIGH STREET 42.312881 -71.210222 50994 8 2024-07-25 15:45 2024-08-07 0
3428 3428 22 PARKWAY RD 42.363376 -71.207755 50994 1 2024-07-31 14:00 2024-08-06 0
4713 4713 5 SWAN AVE 42.362238 -71.22142 50994 3 2024-08-21 09:30 2024-08-29 0
4736 4736 10 WINTHROP AVE 42.353691 -71.190239 50994 1 2024-08-21 14:15 2024-08-28 0
5673 5673 239 WINCHESTER STREET 42.311619 -71.2091 50994 8 2024-09-11 11:30 2024-09-26 0
6600 6600 10 PARKER RD 42.314008 -71.196347 50994 8 2024-10-01 10:15 2024-10-08 0
7157 7157 2 MORGAN PL 42.360487 -71.197579 50994 1 2024-10-15 13:30 2024-10-23 0
7511 7511 50 CONCORD ST 42.329708 -71.265716 50994 4 2024-10-18 11:00   1
8625 8625 542 CHESTNUT STREET 42.330794 -71.224448 50994 5 2024-10-29 07:30 2024-10-30 0
10402 10402 42 PROSPECT PARK 42.34312 -71.207988 50994 2 2024-11-20 16:30 2025-02-10 0
12352 12352 2 MORGAN PL 42.360487 -71.197579 50994 1 2024-12-30 10:15 2025-01-08 0
15038 15038 215 AUBURN STREET 42.345875 -71.244197 50994 4 2025-02-18 18:15 2025-02-24 0
15608 15608 2 MORGAN PL 42.360487 -71.197579 50994 1 2025-02-28 14:15 2025-04-28 0
16951 16951 10 PARKER RD 42.314004 -71.196345 50994 8 2025-03-27 11:00 2025-04-22 0
17105 17105 18 PRISCILLA RD 42.33618 -71.173625 50994 7 2025-03-31 13:15 2025-04-02 0
18131 18131 10 HIGH ST 42.313005 -71.209859 50994 8 2025-04-22 14:00 2025-04-28 0
19729 19729 42 PROSPECT PARK 42.343119 -71.207987 50994 2 2025-05-20 16:00 2025-05-23 0
20498 20498 118 WALNUT HILL ROAD 42.31664 -71.19993 50994 6 2025-06-02 15:30 2025-06-04 0
23794 23794 92 MORRILL ST 42.363225 -71.222004 50994 3 2025-07-21 11:15   1
23943 23943 22 PARKWAY RD 42.363378 -71.207753 50994 1 2025-07-23 08:00 2025-08-05 0
24952 24952 89 PARK AVE 42.343317 -71.18573 50994 7 2025-08-10 19:00 2025-08-12 0
26363 26363 15 BURRAGE ROAD 42.339948 -71.190231 50994 7 2025-09-08 21:00 2025-10-01 0
27628 27628 6 THORNTON PL 42.357249 -71.18834 50994 1 2025-10-01 14:30 2025-10-09 0
27814 27814 2 HIGHLAND TER 42.349428 -71.209202 50994 2 2025-10-06 11:45 2025-10-16 0
27859 27859 165 NESHOBE RD 42.326199 -71.244423 50994 5 2025-10-07 09:00 2025-10-27 0
28555 28555 10 MAPLEWOOD AVENUE 42.32021 -71.189373 50994 6 2025-10-21 16:00   1
28634 28634 239 WINCHESTER ST 42.311808 -71.209067 50994 8 2025-10-22 12:15 2025-10-22 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 653.994ms