home / n311

_locations

28 rows where category_id = 50990

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, added, removed, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
398 398 65 WEBSTER PARK     50990       1
1727 1727 99 SARGENT STREET 42.346201 -71.184373 50990 7 2024-06-29 19:45 2024-07-03 0
2146 2146 2203 COMMONWEALTH AVE 42.350556 -71.252678 50990 4 2024-07-08 11:15 2024-07-10 0
2255 2255 NEWTON CENTRE PLAYGROUND 42.332573 -71.195801 50990 6 2024-07-09 14:15 2024-07-10 0
5349 5349 90 A CHRISTINA STREET 42.306243 -71.213022 50990 8 2024-09-04 20:15 2024-09-09 0
5450 5450 31 HERRICK RD 42.328962 -71.193661 50990 6 2024-09-06 14:30 2024-09-10 0
6338 6338 10 HERRICK RD 42.329783 -71.193868 50990 6 2024-09-25 08:45 2024-09-25 0
6560 6560 409 WINCHESTER STREET 42.30639 -71.20581 50990 8 2024-09-30 12:45 2024-10-03 0
10380 10380 200–224 ALBEMARLE RD 42.359618 -71.216741 50990 2 2024-11-20 13:15 2024-11-22 0
11732 11732 02466 42.35359 -71.252802 50990 4 2024-12-16 09:30 2024-12-16 0
11805 11805 293 ALBEMARLE RD 42.356333 -71.21567 50990 3 2024-12-17 12:15 2024-12-19 0
11920 11920 2–90 LAKE AVE 42.329612 -71.200319 50990 6 2024-12-20 08:30 2025-02-26 0
13948 13948 222 LOWELL AVENUE 42.349856 -71.210402 50990 2 2025-01-30 18:15 2025-02-01 0
14512 14512 288 WALNUT ST 42.351012 -71.206461 50990 2 2025-02-11 12:45 2025-02-12 0
14513 14513 442 WALNUT ST 42.346143 -71.205849 50990 2 2025-02-11 12:45 2025-02-12 0
14514 14514 472 WALNUT ST 42.345117 -71.205453 50990 2 2025-02-11 12:45 2025-02-12 0
14515 14515 508 WALNUT ST 42.343965 -71.205575 50990 2 2025-02-11 12:45 2025-02-12 0
18074 18074 77 LAKE AVE 42.32981 -71.200768 50990 6 2025-04-21 16:15 2025-04-29 0
18768 18768 1479 WASHINGTON STREET 42.346908 -71.231876 50990 3 2025-05-05 01:45 2025-05-05 0
20428 20428 1415 COMMONWEALTH AVE 42.337566 -71.224416 50990 3 2025-06-02 09:15 2025-06-02 0
20590 20590 96 DEXTER ROAD 42.341911 -71.205364 50990 2 2025-06-03 16:15 2025-06-05 0
20874 20874 1199 CENTRE ST 42.331563 -71.194797 50990 6 2025-06-06 17:15 2025-06-10 0
24115 24115 10 DOLPHIN RD 42.340374 -71.178593 50990 7 2025-07-25 10:30 2025-08-11 0
24390 24390 1050 CHESTNUT ST 42.313329 -71.224506 50990 5 2025-07-30 12:00 2025-08-11 0
27125 27125 1483 CENTRE ST 42.324336 -71.200431 50990 6 2025-09-23 09:15 2025-09-23 0
27882 27882 325 LOWELL AVE 42.346098 -71.211281 50990 2 2025-10-07 11:15   1
29353 29353 29 THURSTON RD 42.315885 -71.217311 50990 5 2025-11-05 09:00 2025-11-05 0
30491 30491 289 PARK ST 42.34725 -71.183844 50990 7 2025-11-30 11:30 2025-12-01 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 648.354ms