home / n311

_locations

119 rows where category_id = 50989

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
149 149 9 MOSMAN STREET 42.361233 -71.217698 50989 3     1
150 150 CRONIN'S COVE 42.329577 -71.199162 50989 6     1
481 481 97 CYPRESS ST 42.326459 -71.193565 50989 6 2024-06-14 2024-06-15 0
509 509 2–90 LAKE AVE 42.329542 -71.200361 50989 6 2024-06-15   1
553 553 STEARNS PARK 42.362805 -71.197622 50989 1 2024-06-17 2024-06-26 0
636 636 44–86 ROGERS ST 42.325341 -71.20214 50989 6 2024-06-18 2024-06-27 0
750 750 141 GROVE ST 42.342404 -71.249364 50989 4 2024-06-20 2024-06-26 0
755 755 10 PILLION CT 42.352141 -71.197894 50989 2 2024-06-20 2024-07-03 0
809 809 BURR PARK 42.351894 -71.18068 50989 1 2024-06-20   1
1198 1198 196–198 LAKE AVE 42.326106 -71.2033 50989 6 2024-06-22 2024-09-11 0
1645 1645 72–98 MONTROSE ST 42.341212 -71.178677 50989 7 2024-06-27 16:30   1
1855 1855 1960 COMMONWEALTH AVE     50989   2024-07-02 12:45 2024-07-08 0
2304 2304 50 WASHINGTON PARK 42.349301 -71.203825 50989 2 2024-07-10 09:15 2024-08-20 0
2392 2392 100 WALNUT STREET 42.356873 -71.209082 50989 2 2024-07-11 11:30 2024-07-12 0
2886 2886 29 LASELL STREET 42.34264 -71.250259 50989 4 2024-07-19 21:30 2024-07-22 0
2975 2975 354 ALBEMARLE RD 42.355431 -71.213792 50989 2 2024-07-22 17:00 2024-07-23 0
3001 3001 WASHINGTON PARK 42.349334 -71.202935 50989 2 2024-07-23 09:15 2024-08-20 0
3214 3214 CITY HALL DR 42.337277 -71.208395 50989 2 2024-07-28 08:15   1
3317 3317 21 LASELL STREET 42.342846 -71.249562 50989 4 2024-07-29 17:00 2024-08-28 0
3464 3464 NEWTON CENTRE PLAYGROUND 42.332573 -71.195801 50989 6 2024-08-01 08:00   1
3466 3466 44–86 ROGERS ST 42.325269 -71.202036 50989 6 2024-08-01 08:30 2024-08-01 0
3605 3605 UPPER FALLS GREENWAY 42.310083 -71.218677 50989 5 2024-08-04 21:45 2024-08-05 0
3836 3836 1697 BEACON ST 42.326457 -71.232711 50989 5 2024-08-07 18:15 2024-08-19 0
4884 4884 7 HEREWARD RD 42.325086 -71.196522 50989 6 2024-08-25 08:30 2024-08-26 0
5193 5193 CARLETON PARK 42.358568 -71.187751 50989 1 2024-09-01 13:00 2024-09-23 0
5207 5207 WASHINGTON PARK 42.349334 -71.202935 50989 2 2024-09-02 17:30 2024-09-03 0
5209 5209 ELMWOOD PARK 42.349368 -71.210959 50989 2 2024-09-02 20:15 2024-09-03 0
5281 5281 BURR SCHOOL PLAYGROUND 42.352196 -71.242018 50989 4 2024-09-03 16:45 2024-09-04 0
5416 5416 6 VAUGHN AVENUE 42.328476 -71.214886 50989 6 2024-09-05 22:30 2025-01-12 0
5468 5468 FARLOW PARK 42.353686 -71.184722 50989 1 2024-09-07 08:00 2024-09-10 0
5542 5542 77 MONTROSE ST 42.342134 -71.179375 50989 7 2024-09-09 15:00 2024-09-10 0
6300 6300 104 W PINE ST 42.353211 -71.251476 50989 4 2024-09-24 13:30 2024-10-08 0
6367 6367 9 WALLACE ST 42.305693 -71.206057 50989 8 2024-09-25 12:15 2024-10-11 0
6738 6738 66 MONTROSE STREET 42.341815 -71.179417 50989 7 2024-10-04 13:00 2025-09-25 0
6802 6802 EDMANDS PARK 42.340829 -71.197344 50989 2 2024-10-07 16:15 2025-01-12 0
7053 7053 81 OXFORD RD 42.324502 -71.195398 50989 6 2024-10-13 15:30   1
7242 7242 34 KILBURN ROAD 42.354264 -71.226988 50989 3 2024-10-16 23:15 2025-07-01 0
7706 7706 1192 BEACON STREET 42.330317 -71.212104 50989 6 2024-10-20 14:15   1
9820 9820 193 LAKE AVE 42.326516 -71.203851 50989 6 2024-11-07 11:30 2024-11-07 0
10814 10814 LOUISE LEVINGSTON COVE 42.326052 -71.203378 50989 6 2024-12-01 13:45 2024-12-04 0
11141 11141 141 GROVE ST 42.342404 -71.249364 50989 4 2024-12-06 13:45 2024-12-09 0
11802 11802 92 MILL STREET 42.34047 -71.19679 50989 2 2024-12-17 12:00 2025-01-02 0
11888 11888 330 HOMER STREET 42.336068 -71.209508 50989 2 2024-12-19 08:30 2025-01-12 0
13699 13699 36 BULLOUGH PARK 42.341538 -71.204179 50989 2 2025-01-26 19:00 2025-01-30 0
13704 13704 455 NAHANTON ST 42.298349 -71.208312 50989 8 2025-01-27 08:30   1
13790 13790 350 LOWELL AVENUE 42.34486 -71.210595 50989 2 2025-01-28 11:30 2025-01-28 0
13838 13838 2-90 LAKE AVENUE 42.329475 -71.199737 50989 6 2025-01-28 16:15 2025-01-29 0
13839 13839 28 BULLOUGH PARK 42.341498 -71.204157 50989 2 2025-01-28 16:15 2025-01-30 0
15742 15742 3 ELMHURST RD 42.356403 -71.172311 50989 1 2025-03-04 16:15 2025-03-13 0
16404 16404 104 W PINE ST 42.353208 -71.251475 50989 4 2025-03-16 10:45 2025-03-18 0
16516 16516 2 WILLOW TERRACE 42.332957 -71.194941 50989 6 2025-03-18 15:15 2025-03-19 0
16723 16723 4 KILBURN RD 42.355557 -71.226518 50989 3 2025-03-24 13:15 2025-03-24 0
16725 16725 34 KILBURN RD 42.354675 -71.227188 50989 3 2025-03-24 13:30 2025-04-02 0
17068 17068 71 OXFORD RD 42.324813 -71.195238 50989 6 2025-03-30 18:45 2025-03-31 0
17376 17376 3 ELMHURST RD 42.356403 -71.172311 50989 1 2025-04-07 11:15 2025-04-10 0
17993 17993 210 BOYLSTON ST 42.318657 -71.176109 50989 7 2025-04-17 18:45 2025-04-28 0
18177 18177 51 ELM STREET 42.350459 -71.23128 50989 3 2025-04-23 10:00 2025-05-12 0
18753 18753 50 KILBURN RD 42.354081 -71.227229 50989 3 2025-05-04 09:15   1
18756 18756 71 DUNCKLEE ST 42.325362 -71.210093 50989 6 2025-05-04 11:45   1
18887 18887 47 MONTCLAIR RD 42.329898 -71.228934 50989 5 2025-05-06 10:15   1
19086 19086 28 COCHITUATE RD 42.323598 -71.213594 50989 6 2025-05-08 15:45 2025-05-09 0
19119 19119 87 WABAN PARK 42.358102 -71.192742 50989 1 2025-05-09 11:00 2025-05-30 0
19453 19453 28 COCHITUATE RD 42.323598 -71.213594 50989 6 2025-05-15 15:30 2025-05-19 0
19534 19534 77 WOOD END RD 42.323319 -71.212104 50989 6 2025-05-17 14:15 2025-05-19 0
20083 20083 51 PRINCESS ROAD 42.354463 -71.226516 50989 3 2025-05-27 19:00 2025-05-28 0
20332 20332 55 CARLETON ST 42.358716 -71.187818 50989 1 2025-05-30 14:45 2025-06-03 0
20353 20353 248 CENTRAL ST 42.344739 -71.250953 50989 4 2025-05-30 17:15 2025-09-03 0
20847 20847 65 STANIFORD STREET 42.354819 -71.248768 50989 4 2025-06-06 13:15 2025-06-09 0
20916 20916 72 WINCHESTER ST 42.317442 -71.208306 50989 5 2025-06-08 17:45 2025-06-09 0
21309 21309 101 EAST SIDE PKWY 42.350823 -71.196516 50989 2 2025-06-13 16:15 2025-06-16 0
22260 22260 1094 BEACON ST 42.330663 -71.20728 50989 6 2025-06-27 11:30 2025-06-30 0
22380 22380 61 DEDHAM STREET 42.315895 -71.206054 50989 5 2025-06-30 17:45 2025-07-01 0
22458 22458 2 WILLOW TERRACE 42.332937 -71.195007 50989 6 2025-07-01 19:15 2025-07-08 0
22541 22541 200 LAKE AVE 42.326055 -71.203379 50989 6 2025-07-02 12:00 2025-07-09 0
22762 22762 25 ELMORE ST 42.339051 -71.194271 50989 2 2025-07-07 14:45 2025-07-08 0
23152 23152 36 MONTCLAIR ROAD 42.329427 -71.228619 50989 5 2025-07-13 11:30 2025-07-17 0
23528 23528 81 TYLER TER 42.332292 -71.198586 50989 6 2025-07-16 15:00 2025-10-25 0
23827 23827 119 ADAMS ST 42.360273 -71.202893 50989 1 2025-07-21 13:45 2025-07-23 0
24159 24159 189 HARTMAN RD 42.304806 -71.183862 50989 8 2025-07-26 07:30 2025-08-20 0
24209 24209 62 STANLEY RD 42.322059 -71.224043 50989 5 2025-07-28 10:30 2025-08-12 0
24250 24250 235 CALIFORNIA STREET 42.366013 -71.196325 50989 1 2025-07-28 16:45 2025-08-12 0
24442 24442 11 HAWTHORN ST 42.358662 -71.203194 50989 1 2025-07-31 09:45 2025-08-12 0
24585 24585 6 VAUGHN AVENUE 42.327992 -71.215627 50989 6 2025-08-04 10:00 2025-08-15 0
24634 24634 470 ALBEMARLE RD 42.351948 -71.216231 50989 3 2025-08-04 18:30 2025-11-25 0
24770 24770 46 LOWELL AVE 42.355503 -71.208248 50989 2 2025-08-06 10:45 2025-08-19 0
24842 24842 126 EAST SIDE PARKWAY 42.35011 -71.196518 50989 2 2025-08-07 08:30 2025-08-11 0
25009 25009 566 GROVE STREET 42.329967 -71.258188 50989 4 2025-08-11 19:15 2025-08-18 0
25432 25432 2285 COMMONWEALTH AVE 42.346962 -71.255646 50989 4 2025-08-19 14:00 2025-08-27 0
25433 25433 101 EAST SIDE PKWY 42.350823 -71.196516 50989 2 2025-08-19 14:15 2025-08-21 0
25447 25447 1225 CHESTNUT STREET 42.309303 -71.219469 50989 5 2025-08-19 22:45 2025-09-03 0
25456 25456 439 LOWELL AVE 42.342228 -71.211879 50989 2 2025-08-20 09:00 2025-08-21 0
25492 25492 31 LOCKSLEY RD 42.324705 -71.197965 50989 6 2025-08-20 13:45 2025-08-21 0
25537 25537 OXFORD RD ENTRANCE TO WEEKS 42.324705 -71.197965 50989 6 2025-08-21 12:30   1
25635 25635 129 CHURCH ST 42.353685 -71.184722 50989 1 2025-08-23 01:15 2025-08-27 0
26013 26013 101 EAST SIDE PKWY 42.350823 -71.196516 50989 2 2025-09-02 14:15 2025-09-02 0
26019 26019 12 DEDHAM ST 42.316578 -71.208216 50989 5 2025-09-02 14:45 2025-10-20 0
26760 26760 69 KAPOSIA ST 42.349905 -71.251776 50989 4 2025-09-15 18:00 2025-09-16 0
26824 26824 10 LANGLEY RD 42.331257 -71.193978 50989 6 2025-09-16 14:45 2025-09-18 0
26937 26937 81 TYLER TERRACE 42.333171 -71.197806 50989 6 2025-09-18 14:45 2025-09-22 0
27060 27060 31 WINCHESTER ST 42.318855 -71.208203 50989 5 2025-09-22 15:30 2025-09-23 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 712.61ms