home / n311

_locations

1,649 rows where category_id = 50976

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
148 148 11 HAWTHORN ST 42.358659 -71.203193 50976 1   2024-06-14 0
434 434 23 CONVERSE AVENUE 42.347964 -71.189564 50976 2 2024-06-14 2024-06-14 0
468 468 172 CONCORD ST 42.327844 -71.260921 50976 4 2024-06-14 2024-06-18 0
478 478 222 WINSLOW RD 42.323467 -71.219285 50976 5 2024-06-14 2024-06-14 0
479 479 42 HAWTHORN ST 42.358372 -71.201854 50976 1 2024-06-14 2024-06-14 0
480 480 52 PURITAN RD 42.327077 -71.216916 50976 5 2024-06-14 2024-06-17 0
493 493 118 FORDHAM RD 42.358759 -71.225864 50976 3 2024-06-14 2024-06-17 0
494 494 144 HARWICH RD 42.306051 -71.170328 50976 8 2024-06-14 2024-06-14 0
495 495 244 ARNOLD RD 42.308314 -71.193521 50976 8 2024-06-14 2024-06-14 0
501 501 55 WHITE OAK RD 42.326858 -71.244803 50976 5 2024-06-14 2024-06-18 0
503 503 22 BEMIS ROAD 42.3627 -71.208385 50976 1 2024-06-14 2024-06-18 0
512 512 235 WABAN AVE 42.324657 -71.240941 50976 5 2024-06-15 2024-06-18 0
522 522 28 BROOKDALE RD 42.361472 -71.214936 50976 2 2024-06-15 2024-06-18 0
529 529 7 CENTRAL TERR 42.345622 -71.247342 50976 4 2024-06-16 2024-06-18 0
531 531 35 LANGDON ST 42.351039 -71.19323 50976 1 2024-06-16 2024-06-18 0
540 540 136 EDINBORO ST 42.356068 -71.213115 50976 2 2024-06-16 2024-06-25 0
542 542 165–217 BEETHOVEN AVE 42.325778 -71.220017 50976 5 2024-06-17 2024-06-18 0
543 543 75–199 LEWIS ST 42.351253 -71.193255 50976 1 2024-06-17 2024-06-18 0
551 551 178 BEETHOVEN AVE 42.32525 -71.219969 50976 5 2024-06-17 2024-06-18 0
552 552 245 WABAN AVE 42.324778 -71.241384 50976 5 2024-06-17 2024-06-18 0
557 557 14 CENTRAL TER 42.345291 -71.247305 50976 4 2024-06-17 2024-06-18 0
567 567 58 WALNUT PL 42.318625 -71.204593 50976 5 2024-06-17 2024-06-21 0
570 570 52 ASH ST 42.347071 -71.25087 50976 4 2024-06-17 2024-06-17 0
582 582 72 MANCHESTER RD 42.326986 -71.208146 50976 6 2024-06-17 2024-06-18 0
586 586 11 WOODBINE ST 42.346226 -71.251557 50976 4 2024-06-17 2024-06-20 0
602 602 4 SEVLAND RD 42.308629 -71.185492 50976 8 2024-06-17 2024-06-18 0
627 627 79 STANIFORD ST 42.353578 -71.248711 50976 4 2024-06-17 2024-06-20 0
631 631 2364 WASHINGTON ST 42.325365 -71.257753 50976 4 2024-06-18 2024-06-18 0
655 655 7 FREDANA RD 42.331817 -71.22717 50976 5 2024-06-18 2024-06-21 0
680 680 12 GARLAND RD 42.331253 -71.206141 50976 6 2024-06-18 2024-06-21 0
738 738 55 WOODBINE STREET 42.3467 -71.25353 50976 4 2024-06-19 2024-06-20 0
759 759 45 BISHOPSGATE RD 42.334516 -71.183476 50976 7 2024-06-20 2024-06-25 0
814 814 62 NORTH GATE PARK 42.355462 -71.226578 50976 3 2024-06-20 2024-06-25 0
817 817 160 EDINBORO ST 42.356883 -71.213131 50976 2 2024-06-21 2024-06-25 0
818 818 372 CHERRY ST 42.351803 -71.229193 50976 3 2024-06-21 2024-06-21 0
819 819 115 WARWICK RD 42.356031 -71.218064 50976 3 2024-06-21 2024-06-21 0
822 822 378 CHERRY ST 42.351606 -71.229118 50976 3 2024-06-21 2024-06-21 0
826 826 123 NORTH ST 42.363363 -71.218378 50976 3 2024-06-21 2024-06-21 0
827 827 541 GROVE ST 42.330933 -71.258187 50976 4 2024-06-21 2024-06-24 0
828 828 717 CENTRE ST 42.347283 -71.189267 50976 2 2024-06-21 2024-06-21 0
829 829 960 COMMONWEALTH AVE 42.338388 -71.206225 50976 2 2024-06-21 2024-06-21 0
834 834 131 WESTCHESTER ROAD 42.345813 -71.194163 50976 2 2024-06-21 2024-06-25 0
835 835 34 ALDERWOOD RD 42.340555 -71.190959 50976 7 2024-06-21 2024-06-21 0
836 836 73 RUSSELL RD 42.360693 -71.228725 50976 3 2024-06-21 2024-06-27 0
838 838 5 WILLARD STREET 42.357323 -71.176426 50976 1 2024-06-21 2024-06-21 0
843 843 54 HARDING ST 42.362041 -71.222228 50976 3 2024-06-21 2024-06-25 0
844 844 8 BROADLAWN PARK 42.304235 -71.166066 50976 8 2024-06-21 2024-06-25 0
847 847 2401 COMMONWEALTH AVENUE 42.344322 -71.260177 50976 4 2024-06-21 2024-06-27 0
848 848 CHARLESBANK PARK 42.357842 -71.183167 50976 1 2024-06-21 2024-06-25 0
850 850 11 HAWTHORN ST 42.358659 -71.203193 50976 1 2024-06-21 2024-07-17 0
853 853 88 LEWIS ST 42.351454 -71.193788 50976 1 2024-06-21 2024-06-27 0
855 855 6 HOLLAND ST 42.351253 -71.194899 50976 1 2024-06-21 2024-06-24 0
856 856 244 FRANKLIN ST 42.350001 -71.18256 50976 7 2024-06-21 2024-06-21 0
861 861 63 BLAKE ST 42.346124 -71.198433 50976 2 2024-06-21 2024-06-24 0
1174 1174 2 ABBOTT ST 42.307907 -71.218357 50976 5 2024-06-21 2024-06-24 0
1186 1186 59 ALLERTON ROAD 42.323891 -71.198568 50976 6 2024-06-21 2024-06-24 0
1208 1208 59 ALLERTON RD 42.323926 -71.1984 50976 6 2024-06-22 2024-06-24 0
1209 1209 56 COTTON ST 42.342422 -71.185708 50976 7 2024-06-22 2024-06-24 0
1216 1216 105 CARLTON ROAD 42.324657 -71.241785 50976 5 2024-06-22 2024-06-24 0
1221 1221 26 ATHELSTANE RD 42.322486 -71.195267 50976 6 2024-06-23 2024-06-24 0
1225 1225 438 ALBEMARLE RD 42.352393 -71.21481 50976 3 2024-06-23 2024-06-24 0
1232 1232 101–113 PARK AVE 42.342438 -71.185735 50976 7 2024-06-23 2024-06-24 0
1233 1233 9 HOLLAND ST 42.351193 -71.195378 50976 1 2024-06-23 2024-06-24 0
1248 1248 69 NEHOIDEN RD 42.325942 -71.23695 50976 5 2024-06-24 2024-06-24 0
1257 1257 106 WAVERLEY AVE 42.352118 -71.179664 50976 1 2024-06-24 2024-06-24 0
1259 1259 475 BOYLSTON ST 42.318964 -71.188418 50976 6 2024-06-24 2024-06-25 0
1276 1276 44 CARVER RD 42.322797 -71.217324 50976 5 2024-06-24 2024-06-24 0
1287 1287 89 DORCAR RD 42.300858 -71.175684 50976 8 2024-06-24 2024-06-24 0
1303 1303 50 SALISBURY RD 42.347876 -71.195967 50976 2 2024-06-24 2024-06-24 0
1314 1314 8 RIVER STREET 42.35155 -71.22702 50976 3 2024-06-24 2024-06-25 0
1350 1350 6 JUNIPER LN 42.307832 -71.186409 50976 8 2024-06-25 2024-06-25 0
1355 1355 6 JUNIPER LN 42.307832 -71.186409 50976 8 2024-06-25 2024-06-27 0
1369 1369 7 IPSWICH RD 42.326957 -71.208833 50976 6 2024-06-25 2024-06-25 0
1406 1406 27 MASON RD 42.336896 -71.197862 50976 6 2024-06-25 2024-06-27 0
1418 1418 117 WARREN ST 42.329644 -71.187235 50976 6 2024-06-25 2024-06-28 0
1503 1503 179 GREENWOOD ST 42.307222 -71.18788 50976 8 2024-06-26 2024-06-27 0
1509 1509 22 APPLETON CIR 42.298503 -71.188482 50976 8 2024-06-26 2024-06-27 0
1544 1544 31 WOODROW AVE 42.361934 -71.206492 50976 1 2024-06-26 2024-06-27 0
1560 1560 62 NORTH GATE PARK 42.355462 -71.226578 50976 3 2024-06-27 2024-06-28 0
1562 1562 27 FERNWOOD RD 42.350936 -71.23782 50976 3 2024-06-27 2024-06-27 0
1563 1563 17 LEE RD 42.331649 -71.167741 50976 7 2024-06-27 2024-06-27 0
1566 1566 74 CLEARWATER RD 42.334032 -71.259141 50976 4 2024-06-27 2024-06-27 0
1569 1569 5 MANHATTAN TER 42.35539 -71.229595 50976 3 2024-06-27 2024-06-27 0
1570 1570 51 FAIR OAKS AVE 42.360035 -71.211129 50976 1 2024-06-27 2024-06-27 0
1574 1574 20 GRANT ST 42.357946 -71.231113 50976 3 2024-06-27 2024-06-28 0
1575 1575 9 EDWARD RD 42.359197 -71.230985 50976 3 2024-06-27 2024-06-27 0
1577 1577 243 UPLAND RD 42.343643 -71.202521 50976 2 2024-06-27 2024-06-27 0
1578 1578 268 LEXINGTON ST 42.352744 -71.245199 50976 4 2024-06-27 2024-06-27 0
1581 1581 159 MOUNT VERNON ST 42.348742 -71.216534 50976 2 2024-06-27 2024-06-28 0
1582 1582 177 CHERRY ST 42.358166 -71.227485 50976 3 2024-06-27 2024-06-27 0
1585 1585 243 UPLAND AVE 42.343643 -71.202521 50976 2 2024-06-27 2024-06-27 0
1586 1586 44 PURITAN RD 42.326999 -71.216608 50976 5 2024-06-27 2024-06-27 0
1587 1587 53 HENSHAW ST 42.352557 -71.227806 50976 3 2024-06-27 2024-06-27 0
1588 1588 6 MANHATTAN TER 42.355446 -71.230028 50976 3 2024-06-27 2024-06-27 0
1590 1590 207 WALTHAM ST 42.359941 -71.222753 50976 3 2024-06-27 2024-06-28 0
1599 1599 33 ALEXANDER RD 42.316066 -71.199386 50976 6 2024-06-27 10:45 2024-06-27 0
1600 1600 55 CLOVERDALE RD 42.320414 -71.20045 50976 6 2024-06-27 10:45 2024-06-28 0
1608 1608 145 WARREN ST 42.329511 -71.188568 50976 6 2024-06-27 11:15 2024-06-28 0
1609 1609 1778 COMMONWEALTH AVE 42.341434 -71.239594 50976 4 2024-06-27 11:15 2024-06-28 0
1610 1610 32 FULLER TER 42.360294 -71.224131 50976 3 2024-06-27 11:30 2024-06-28 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 799.991ms