home / n311

_locations

1,219 rows where category_id = 50972

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
23 23 10 HARRISON STREET 42.319577 -71.216758 50972 5   2024-06-14 0
24 24 102 WINDSOR RD 42.330122 -71.230958 50972 5   2024-06-14 0
25 25 131 OTIS ST 42.34716 -71.212991 50972 2   2024-06-14 0
26 26 14 EDEN AVE 42.351634 -71.224256 50972 3   2024-06-14 0
27 27 15 LEEWOOD RD 42.311248 -71.20402 50972 8   2024-06-14 0
28 28 9 WADE ST 42.318941 -71.206888 50972 5   2024-06-14 0
29 29 LINCOLN-ELIOT SCHOOL PLAYGROUND 42.360826 -71.192992 50972 1   2024-06-14 0
439 439 1028 WALNUT STREET 42.326382 -71.206303 50972 6 2024-06-14 2024-06-14 0
447 447 69 TYLER TERR 42.332872 -71.196829 50972 6 2024-06-14 2024-06-14 0
448 448 NEWTON CENTRE PLAYGROUND 42.333418 -71.196994 50972 6 2024-06-14 2024-06-14 0
455 455 55 CARLETON ST 42.358718 -71.187817 50972 1 2024-06-14 2024-06-14 0
472 472 147 HIGHLAND AVE 42.348541 -71.213702 50972 2 2024-06-14 2024-06-14 0
488 488 126 PARMENTER RD 42.361956 -71.23099 50972 3 2024-06-14 2024-06-17 0
489 489 98 SUMNER ST 42.334798 -71.191058 50972 6 2024-06-14 2024-06-17 0
506 506 752 WATERTOWN ST 42.353118 -71.215802 50972 3 2024-06-15 2024-06-17 0
524 524 438 WAVERLEY AVENUE 42.340834 -71.182541 50972 7 2024-06-15 2024-06-17 0
535 535 61 CHERRY PLACE 42.356725 -71.230778 50972 3 2024-06-16 2024-06-17 0
538 538 34 LINCOLN STREET 42.32148 -71.207543 50972 6 2024-06-16 2024-06-17 0
558 558 229 CABOT ST 42.348822 -71.198768 50972 2 2024-06-17 2024-06-17 0
559 559 255 MILL ST 42.342627 -71.203645 50972 2 2024-06-17 2024-06-17 0
560 560 32 EMERSON ST 42.358666 -71.188185 50972 1 2024-06-17 2024-06-17 0
561 561 36 MANDALAY RD 42.340574 -71.18121 50972 7 2024-06-17 2024-06-17 0
591 591 5 GLASTONBURY OVAL 42.32983 -71.221282 50972 5 2024-06-17 2024-06-17 0
594 594 35 BRADFORD RD 42.322315 -71.21685 50972 5 2024-06-17 2024-06-18 0
597 597 10 DOLPHIN RD 42.340373 -71.178593 50972 7 2024-06-17 2024-06-18 0
598 598 492 LOWELL AVE 42.340377 -71.211408 50972 2 2024-06-17 2024-06-18 0
599 599 65 WALDEN ST 42.344722 -71.213188 50972 2 2024-06-17 2024-06-18 0
603 603 106 AUSTIN ST 42.349971 -71.211893 50972 2 2024-06-17 2024-06-18 0
604 604 32 PARK AVE 42.345079 -71.184215 50972 7 2024-06-17 2024-06-18 0
605 605 53 BRACKETT RD 42.344032 -71.184836 50972 7 2024-06-17 2024-06-18 0
617 617 12 BUNKER LN 42.354418 -71.218265 50972 3 2024-06-17 2024-06-18 0
623 623 44 PUTNAM ST 42.34663 -71.227837 50972 3 2024-06-17 2024-06-18 0
635 635 85 TOLMAN ST 42.360642 -71.235115 50972 3 2024-06-18 2024-06-18 0
640 640 848 WATERTOWN ST 42.351599 -71.219777 50972 3 2024-06-18 2024-06-18 0
642 642 139 WINCHESTER STREET 42.315217 -71.209338 50972 8 2024-06-18 2024-06-18 0
649 649 147 HIGHLAND AVE 42.348541 -71.213702 50972 2 2024-06-18 2024-06-18 0
651 651 24 AVALON RD 42.328768 -71.220731 50972 5 2024-06-18 2024-06-18 0
657 657 9 SOMERSET RD 42.345462 -71.217908 50972 2 2024-06-18 2024-06-18 0
677 677 19 AVALON RD 42.329126 -71.2206 50972 5 2024-06-18 2024-06-18 0
678 678 4 APPLEGARTH ST 42.339625 -71.195796 50972 2 2024-06-18 2024-06-18 0
681 681 61 ELLISON RD 42.336699 -71.206181 50972 2 2024-06-18 2024-06-18 0
743 743 51 HAMPSHIRE ST 42.341555 -71.223133 50972 3 2024-06-20 2024-06-20 0
745 745 31 BURNHAM RD 42.341923 -71.222743 50972 3 2024-06-20 2024-06-20 0
757 757 163 HARVARD ST 42.346892 -71.200791 50972 2 2024-06-20 2024-06-20 0
767 767 231 MELROSE ST 42.348568 -71.249182 50972 4 2024-06-20 2024-06-20 0
768 768 106 AUSTIN ST 42.349971 -71.211893 50972 2 2024-06-20 2024-06-20 0
794 794 147 CHERRY ST 42.359281 -71.227292 50972 3 2024-06-20 2024-06-21 0
808 808 294 ADAMS ST 42.356095 -71.196904 50972 1 2024-06-20 2024-06-21 0
846 846 45 ASHMONT AVE 42.356456 -71.202641 50972 1 2024-06-21 2024-06-24 0
1154 1154 335 LINWOOD AVE 42.357275 -71.211664 50972 2 2024-06-21 2024-06-24 0
1179 1179 25 KODAYA ROAD 42.321939 -71.225186 50972 5 2024-06-21 2024-06-24 0
1193 1193 34 RUTHVEN RD 42.347742 -71.182398 50972 7 2024-06-22 2024-06-24 0
1195 1195 48 DERBY ST 42.356661 -71.225671 50972 3 2024-06-22 2024-06-24 0
1244 1244 14 B WEBSTER STREET 42.350526 -71.226956 50972 3 2024-06-23 2024-06-24 0
1274 1274 141 GROVE ST 42.342404 -71.249364 50972 4 2024-06-24 2024-06-24 0
1297 1297 100 WALNUT ST 42.357008 -71.209407 50972 2 2024-06-24 2024-06-24 0
1317 1317 7 WILLISTON RD 42.342162 -71.251583 50972 4 2024-06-24 2024-06-25 0
1322 1322 457 WALNUT ST 42.345128 -71.207614 50972 2 2024-06-24 2024-06-24 0
1342 1342 3 VICTORIA CIR 42.340878 -71.200747 50972 2 2024-06-24 2024-06-25 0
1346 1346 6 MELINA RD 42.31115 -71.196885 50972 8 2024-06-24 2024-06-25 0
1357 1357 35 OAK ST 42.311407 -71.221162 50972 5 2024-06-25 2024-06-25 0
1360 1360 122 BERKELEY ST 42.341309 -71.229183 50972 3 2024-06-25 2024-06-25 0
1395 1395 57 BENCLIFFE CIR 42.351499 -71.252012 50972 4 2024-06-25 2024-06-26 0
1408 1408 32 DWHINDA RD 42.322752 -71.245884 50972 5 2024-06-25 2024-06-26 0
1469 1469 37 SMITH AVE 42.356106 -71.234059 50972 3 2024-06-26 2024-06-26 0
1485 1485 202 EVELYN ROAD 42.336883 -71.219494 50972 5 2024-06-26 2024-06-26 0
1513 1513 65 CHASE ST 42.328213 -71.192862 50972 6 2024-06-26 2024-06-26 0
1534 1534 52 FAIRLEE RD 42.322906 -71.223219 50972 5 2024-06-26 2024-06-27 0
1537 1537 450 DEDHAM ST 42.3086 -71.195894 50972 8 2024-06-26 2024-06-27 0
1591 1591 57 BENCLIFFE CIR 42.351499 -71.252012 50972 4 2024-06-27 2024-06-27 0
1592 1592 76 RANDLETT PARK 42.354334 -71.219803 50972 3 2024-06-27 2024-06-27 0
1593 1593 108 CENTRAL ST 42.34497 -71.245888 50972 4 2024-06-27 2024-06-27 0
1607 1607 33 ROSLYN RD 42.330205 -71.223331 50972 5 2024-06-27 11:15 2024-06-27 0
1656 1656 516 WATERTOWN STREET 42.357341 -71.20596 50972 1 2024-06-28 08:15 2024-06-28 0
1674 1674 355 WALNUT ST 42.348825 -71.207028 50972 2 2024-06-28 10:30 2024-06-28 0
1694 1694 5 EASTHAM RD 42.300956 -71.174251 50972 8 2024-06-28 13:30 2024-06-28 0
1708 1708 507 WARD ST 42.338371 -71.194502 50972 2 2024-06-28 16:30 2024-07-01 0
1722 1722 197 EVELYN RD 42.336864 -71.219447 50972 5 2024-06-29 10:00 2024-07-01 0
1723 1723 330 HOMER ST 42.336042 -71.207844 50972 2 2024-06-29 10:30 2024-07-01 0
1729 1729 355 WALNUT STREET 42.348894 -71.20712 50972 2 2024-06-30 09:30 2024-07-01 0
1737 1737 1–73 E SIDE PKWY 42.352269 -71.197156 50972 2 2024-06-30 14:45 2024-07-01 0
1763 1763 12 CAPITAL ST 42.361257 -71.19577 50972 1 2024-07-01 09:00 2024-07-01 0
1816 1816 32 WILTSHIRE RD 42.356987 -71.196215 50972 1 2024-07-01 19:30 2024-07-02 0
1820 1820 7 WALNUT ST 42.358675 -71.212333 50972 2 2024-07-02 08:45 2024-07-02 0
1845 1845 129 CHURCH ST 42.353686 -71.184722 50972 1 2024-07-02 11:15 2024-07-02 0
1864 1864 41 ASPEN AVE 42.339137 -71.246626 50972 4 2024-07-02 14:15 2024-07-03 0
1918 1918 50 ASPEN AVENUE 42.339397 -71.246461 50972 4 2024-07-03 07:30 2024-07-03 0
1921 1921 136 CHERRY ST 42.359475 -71.226604 50972 3 2024-07-03 08:45 2024-07-03 0
1923 1923 68 BOURNE ST 42.3457 -71.254808 50972 4 2024-07-03 09:00 2024-07-03 0
1935 1935 14 BACON RD 42.356172 -71.210088 50972 2 2024-07-03 09:45 2024-07-03 0
1936 1936 59 SARGENT ST 42.34694 -71.184002 50972 7 2024-07-03 10:00 2024-07-03 0
1942 1942 27 LORNA RD 42.341314 -71.181574 50972 7 2024-07-03 10:45 2024-07-03 0
1965 1965 25 LARCH RD 42.329908 -71.241133 50972 5 2024-07-03 16:30 2024-07-05 0
1967 1967 30 GAY ST 42.346986 -71.202687 50972 2 2024-07-03 16:45 2024-07-05 0
1998 1998 17 PELHAM ST 42.331218 -71.195288 50972 6 2024-07-05 09:00 2024-07-05 0
2008 2008 40 ROSALIE RD 42.303558 -71.190203 50972 8 2024-07-05 11:15 2024-07-05 0
2057 2057 80 FAIRWAY DR 42.35504 -71.218585 50972 3 2024-07-06 07:45 2024-07-08 0
2060 2060 93 VINE STREET 42.303155 -71.172119 50972 8 2024-07-06 10:45 2024-07-08 0
2133 2133 220 LANGLEY RD 42.325885 -71.187038 50972 7 2024-07-08 09:45 2024-07-08 0
2134 2134 45 MOUNT ALVERNIA RD 42.338571 -71.172289 50972 7 2024-07-08 09:45 2024-07-08 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 693.914ms