_locations
482 rows where category_id = 50967
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 3905 | 3905 | 18 CYNTHIA RD | 42.309316 | -71.182871 | 50967 | 8 | 1 | ||
| 3906 | 3906 | 27 CROSS HILL RD | 42.304155 | -71.187966 | 50967 | 8 | 2024-12-10 | 0 | |
| 3907 | 3907 | 72 FERNCROFT RD | 42.332813 | -71.220967 | 50967 | 5 | 2024-11-01 | 0 | |
| 3908 | 3908 | 73 ROUNDWOOD RD | 42.316949 | -71.217552 | 50967 | 5 | 2024-11-01 | 0 | |
| 3909 | 3909 | 99 DEBORAH RD | 42.306999 | -71.183297 | 50967 | 8 | 2024-11-01 | 0 | |
| 3911 | 3911 | 310 WOODWARD ST | 42.324405 | -71.224154 | 50967 | 5 | 2024-08-08 12:00 | 2024-11-07 | 0 |
| 3912 | 3912 | 638 BEACON STREET | 42.331144 | -71.186061 | 50967 | 6 | 2024-08-08 12:00 | 2024-09-16 | 0 |
| 3913 | 3913 | 81 LOVETT RD | 42.303283 | -71.183923 | 50967 | 8 | 2024-08-08 12:00 | 2024-11-01 | 0 |
| 3922 | 3922 | 10 BOLTON RD | 42.344958 | -71.211422 | 50967 | 2 | 2024-08-08 12:15 | 2024-10-03 | 0 |
| 3923 | 3923 | 17 CHATHAM RD | 42.325489 | -71.217541 | 50967 | 5 | 2024-08-08 12:15 | 1 | |
| 3924 | 3924 | 195 COUNTRY CLUB RD | 42.303759 | -71.189029 | 50967 | 8 | 2024-08-08 12:15 | 1 | |
| 3925 | 3925 | 23 ROTHERWOOD RD | 42.323304 | -71.19975 | 50967 | 6 | 2024-08-08 12:15 | 2025-05-08 | 0 |
| 3926 | 3926 | 70 BOWEN ST | 42.334208 | -71.195558 | 50967 | 6 | 2024-08-08 12:15 | 2024-11-01 | 0 |
| 3927 | 3927 | 79 KENWOOD AVENUE | 42.335411 | -71.20159 | 50967 | 6 | 2024-08-08 12:15 | 2024-11-01 | 0 |
| 3939 | 3939 | 18 WINONA ST | 42.350204 | -71.250948 | 50967 | 4 | 2024-08-08 12:30 | 1 | |
| 3940 | 3940 | 76 BERKSHIRE RD | 42.340564 | -71.203177 | 50967 | 2 | 2024-08-08 12:30 | 2024-11-01 | 0 |
| 3958 | 3958 | 58 CLINTON ST | 42.355677 | -71.200631 | 50967 | 1 | 2024-08-08 14:15 | 2024-08-08 | 0 |
| 3960 | 3960 | 10 MANHATTAN TER | 42.355624 | -71.229896 | 50967 | 3 | 2024-08-08 14:30 | 2024-08-08 | 0 |
| 3961 | 3961 | 136 CHRISTINA ST | 42.306007 | -71.210209 | 50967 | 8 | 2024-08-08 14:30 | 2024-08-08 | 0 |
| 3962 | 3962 | 147 JACKSON RD | 42.357955 | -71.195806 | 50967 | 1 | 2024-08-08 14:30 | 2024-08-08 | 0 |
| 3963 | 3963 | 88 FOREST ST | 42.322477 | -71.211651 | 50967 | 6 | 2024-08-08 14:30 | 2024-08-08 | 0 |
| 3966 | 3966 | 19 DALBY ST | 42.364212 | -71.200789 | 50967 | 1 | 2024-08-08 15:00 | 2024-08-08 | 0 |
| 3969 | 3969 | 24 WINDSOR RD | 42.327491 | -71.23113 | 50967 | 5 | 2024-08-08 15:15 | 2024-08-08 | 0 |
| 3970 | 3970 | 42 CHESLEY RD | 42.331144 | -71.190737 | 50967 | 6 | 2024-08-08 15:15 | 2024-08-08 | 0 |
| 3971 | 3971 | 55 HILLSIDE AVE | 42.347013 | -71.222801 | 50967 | 3 | 2024-08-08 15:15 | 2024-08-08 | 0 |
| 3974 | 3974 | 67 WYOMING RD | 42.361394 | -71.21109 | 50967 | 2 | 2024-08-08 15:30 | 2024-09-25 | 0 |
| 3979 | 3979 | 131 INTERVALE RD | 42.333082 | -71.180783 | 50967 | 7 | 2024-08-08 15:45 | 2024-08-08 | 0 |
| 3984 | 3984 | 165 NEEDHAM ST | 42.312223 | -71.213348 | 50967 | 5 | 2024-08-08 16:45 | 1 | |
| 4502 | 4502 | 121 SELWYN RD | 42.313124 | -71.19989 | 50967 | 8 | 2024-08-16 11:00 | 1 | |
| 4596 | 4596 | 49 JANET ROAD | 42.340176 | -71.195226 | 50967 | 2 | 2024-08-19 12:15 | 2024-11-05 | 0 |
| 4671 | 4671 | 429 PARKER STREET | 42.312669 | -71.196234 | 50967 | 8 | 2024-08-20 15:15 | 2024-11-05 | 0 |
| 4679 | 4679 | 11 CHARLESBANK RD | 42.358557 | -71.176713 | 50967 | 1 | 2024-08-20 16:15 | 2024-08-28 | 0 |
| 4887 | 4887 | 47 ANDREW STREET | 42.31384 | -71.205144 | 50967 | 8 | 2024-08-25 10:00 | 2024-11-05 | 0 |
| 4896 | 4896 | 244 DORSET RD | 42.330392 | -71.241883 | 50967 | 5 | 2024-08-26 06:15 | 2024-11-22 | 0 |
| 4963 | 4963 | 147 JACKSON RD | 42.357955 | -71.195806 | 50967 | 1 | 2024-08-27 08:45 | 1 | |
| 5063 | 5063 | 85 CHARLESBANK RD | 42.358825 | -71.179978 | 50967 | 1 | 2024-08-28 13:45 | 2024-09-03 | 0 |
| 5787 | 5787 | 179 ADAMS AVENUE | 42.357644 | -71.231819 | 50967 | 3 | 2024-09-13 10:00 | 2024-09-17 | 0 |
| 5998 | 5998 | 53 HAWTHORN ST | 42.357821 | -71.20169 | 50967 | 1 | 2024-09-17 09:45 | 2024-09-26 | 0 |
| 6291 | 6291 | 17 WALLACE ST | 42.305458 | -71.206248 | 50967 | 8 | 2024-09-24 11:30 | 1 | |
| 6451 | 6451 | 15 PARK PL | 42.348662 | -71.204931 | 50967 | 2 | 2024-09-26 14:45 | 2024-09-26 | 0 |
| 6622 | 6622 | 494 WARD ST | 42.338082 | -71.193625 | 50967 | 2 | 2024-10-02 05:45 | 2024-10-03 | 0 |
| 6728 | 6728 | 404 CHESTNUT ST | 42.335767 | -71.223396 | 50967 | 3 | 2024-10-04 12:00 | 2024-10-17 | 0 |
| 6905 | 6905 | 116 WAVERLEY AVE | 42.351751 | -71.179476 | 50967 | 1 | 2024-10-09 11:00 | 2024-10-09 | 0 |
| 6970 | 6970 | 10 MANHATTAN TER WEST NEWTON MA 2465 | 42.355624 | -71.229896 | 50967 | 3 | 2024-10-10 15:45 | 2024-12-10 | 0 |
| 6971 | 6971 | 131 INTERVALE RD CHESTNUT HILL MA 2467 | 42.333082 | -71.180783 | 50967 | 7 | 2024-10-10 15:45 | 1 | |
| 6972 | 6972 | 136 CHRISTINA ST NEWTON HIGHLANDS MA 2461 | 42.306007 | -71.210209 | 50967 | 8 | 2024-10-10 15:45 | 2024-12-10 | 0 |
| 6973 | 6973 | 138 RUSSELL RD WEST NEWTON MA 2465 | 42.362852 | -71.227883 | 50967 | 3 | 2024-10-10 15:45 | 2024-11-05 | 0 |
| 6974 | 6974 | 147 JACKSON RD NEWTON MA 2458 | 42.357955 | -71.195806 | 50967 | 1 | 2024-10-10 15:45 | 1 | |
| 6975 | 6975 | 154 WOODCHESTER DR CHESTNUT HILL MA 2467 | 42.34187 | -71.174309 | 50967 | 7 | 2024-10-10 15:45 | 2024-12-10 | 0 |
| 6976 | 6976 | 24 WINDSOR RD WABAN MA 2468 | 42.327491 | -71.23113 | 50967 | 5 | 2024-10-10 15:45 | 2024-12-10 | 0 |
| 6977 | 6977 | 39 TERRACE AVE NEWTON HIGHLANDS MA 2461 | 42.324485 | -71.210613 | 50967 | 6 | 2024-10-10 15:45 | 2024-11-05 | 0 |
| 6978 | 6978 | 42 CHESLEY RD NEWTON CENTRE MA 2459 | 42.331144 | -71.190737 | 50967 | 6 | 2024-10-10 15:45 | 2024-11-05 | 0 |
| 6979 | 6979 | 44 PAGE RD NEWTONVILLE MA 2460 | 42.353631 | -71.210222 | 50967 | 2 | 2024-10-10 15:45 | 2024-11-05 | 0 |
| 6980 | 6980 | 62 CLINTON PL NEWTON CENTRE MA 2459 | 42.355677 | -71.200631 | 50967 | 1 | 2024-10-10 15:45 | 2024-11-01 | 0 |
| 6981 | 6981 | 62 MARSHALL ST | 42.334082 | -71.190833 | 50967 | 6 | 2024-10-10 15:45 | 2024-11-01 | 0 |
| 6982 | 6982 | 77 MANDALAY RD NEWTON CENTRE MA 2459 | 42.33937 | -71.180134 | 50967 | 7 | 2024-10-10 15:45 | 2024-11-01 | 0 |
| 6986 | 6986 | 15-17 PROCTOR STREET | 42.353503 | -71.211796 | 50967 | 2 | 2024-10-10 16:00 | 1 | |
| 7261 | 7261 | 84 SUMNER ST | 42.335313 | -71.191069 | 50967 | 6 | 2024-10-17 10:15 | 2024-11-01 | 0 |
| 7445 | 7445 | 53 ELIOT MEMORIAL RD | 42.344925 | -71.180931 | 50967 | 7 | 2024-10-17 22:15 | 2024-11-05 | 0 |
| 7758 | 7758 | 2139 COMMONWEALTH AVE | 42.348268 | -71.249399 | 50967 | 4 | 2024-10-21 09:15 | 2025-07-30 | 0 |
| 7880 | 7880 | 218 WISWALL RD | 42.292409 | -71.190834 | 50967 | 8 | 2024-10-22 09:00 | 2025-06-24 | 0 |
| 8294 | 8294 | 1173 WALNUT ST | 42.321541 | -71.206209 | 50967 | 6 | 2024-10-24 16:15 | 2024-10-30 | 0 |
| 8523 | 8523 | 28 COMMONWEALTH AVE | 42.339419 | -71.167609 | 50967 | 7 | 2024-10-28 14:15 | 2024-12-06 | 0 |
| 8556 | 8556 | 44 GROVE HILL PARK | 42.339891 | -71.208796 | 50967 | 2 | 2024-10-28 15:30 | 2024-11-05 | 0 |
| 8574 | 8574 | 8 IRVING ST | 42.338216 | -71.188857 | 50967 | 7 | 2024-10-28 16:15 | 2024-11-01 | 0 |
| 8660 | 8660 | 43 WABAN HILL RD N | 42.340632 | -71.170676 | 50967 | 7 | 2024-10-29 10:15 | 2024-11-05 | 0 |
| 8799 | 8799 | 409 CRAFTS ST | 42.360037 | -71.216341 | 50967 | 2 | 2024-10-30 09:15 | 2024-11-05 | 0 |
| 8922 | 8922 | 74 BROOKLINE ST | 42.307008 | -71.172974 | 50967 | 8 | 2024-10-30 13:45 | 2024-11-01 | 0 |
| 9061 | 9061 | 110 HULL ST | 42.343994 | -71.210998 | 50967 | 2 | 2024-10-31 10:30 | 1 | |
| 9081 | 9081 | 14 BOWDOIN ST | 42.323411 | -71.210942 | 50967 | 6 | 2024-10-31 15:15 | 1 | |
| 9082 | 9082 | 18 GLEN AVE | 42.330822 | -71.185814 | 50967 | 7 | 2024-10-31 15:15 | 1 | |
| 9096 | 9096 | 143 UPLAND RD | 42.325397 | -71.223309 | 50967 | 5 | 2024-11-01 08:45 | 1 | |
| 9097 | 9097 | 24 COCHITUATE RD | 42.323619 | -71.213953 | 50967 | 6 | 2024-11-01 08:45 | 2025-04-28 | 0 |
| 9103 | 9103 | 105 MANCHESTER RD | 42.325959 | -71.208981 | 50967 | 6 | 2024-11-01 09:00 | 1 | |
| 9104 | 9104 | 1093 WALNUT ST | 42.324054 | -71.207279 | 50967 | 6 | 2024-11-01 09:00 | 1 | |
| 9105 | 9105 | 15 ROCHESTER RD | 42.345312 | -71.194384 | 50967 | 2 | 2024-11-01 09:00 | 1 | |
| 9106 | 9106 | 154 CHERRY ST | 42.358853 | -71.226696 | 50967 | 3 | 2024-11-01 09:00 | 1 | |
| 9107 | 9107 | 233 WISWALL RD | 42.292232 | -71.191678 | 50967 | 8 | 2024-11-01 09:00 | 2025-05-05 | 0 |
| 9108 | 9108 | 38 LONGFELLOW RD | 42.332797 | -71.243817 | 50967 | 5 | 2024-11-01 09:00 | 2024-11-05 | 0 |
| 9109 | 9109 | 44 HARRIS RD | 42.355865 | -71.227535 | 50967 | 3 | 2024-11-01 09:00 | 2024-11-05 | 0 |
| 9110 | 9110 | 44 LONGFELLOW RD | 42.332662 | -71.243447 | 50967 | 5 | 2024-11-01 09:00 | 2024-11-05 | 0 |
| 9111 | 9111 | 60 AUDUBON DR | 42.308861 | -71.172855 | 50967 | 8 | 2024-11-01 09:00 | 2024-11-05 | 0 |
| 9112 | 9112 | 78 MANCHESTER RD | 42.326808 | -71.208243 | 50967 | 6 | 2024-11-01 09:00 | 2024-11-01 | 0 |
| 9113 | 9113 | 8 WEBSTER ST | 42.350487 | -71.226712 | 50967 | 3 | 2024-11-01 09:00 | 2024-11-01 | 0 |
| 9114 | 9114 | 84 MANCHESTER RD | 42.326648 | -71.208307 | 50967 | 6 | 2024-11-01 09:00 | 2024-11-01 | 0 |
| 9115 | 9115 | 90 HIGH ROCK TER | 42.308671 | -71.173676 | 50967 | 8 | 2024-11-01 09:00 | 2024-11-01 | 0 |
| 9116 | 9116 | 97 MANCHESTER RD | 42.326281 | -71.208918 | 50967 | 6 | 2024-11-01 09:00 | 2024-11-01 | 0 |
| 9123 | 9123 | 103 DALBY ST | 42.361508 | -71.199688 | 50967 | 1 | 2024-11-01 09:15 | 1 | |
| 9124 | 9124 | 105 HANSON RD | 42.294645 | -71.186869 | 50967 | 8 | 2024-11-01 09:15 | 1 | |
| 9125 | 9125 | 113 CHERRY ST | 42.360337 | -71.227041 | 50967 | 3 | 2024-11-01 09:15 | 1 | |
| 9126 | 9126 | 115 WISWALL RD | 42.295376 | -71.188436 | 50967 | 8 | 2024-11-01 09:15 | 1 | |
| 9127 | 9127 | 118 WISWALL RD | 42.295108 | -71.18809 | 50967 | 8 | 2024-11-01 09:15 | 1 | |
| 9128 | 9128 | 128 HANSON RD | 42.29517 | -71.187641 | 50967 | 8 | 2024-11-01 09:15 | 1 | |
| 9129 | 9129 | 134 HANSON RD | 42.295342 | -71.187842 | 50967 | 8 | 2024-11-01 09:15 | 1 | |
| 9130 | 9130 | 141 DICKERMAN RD | 42.32081 | -71.217142 | 50967 | 5 | 2024-11-01 09:15 | 1 | |
| 9131 | 9131 | 17 WISWALL ST | 42.350815 | -71.218333 | 50967 | 3 | 2024-11-01 09:15 | 1 | |
| 9132 | 9132 | 18 HANSON RD | 42.292135 | -71.185204 | 50967 | 8 | 2024-11-01 09:15 | 1 | |
| 9133 | 9133 | 1801 BEACON ST | 42.327386 | -71.237463 | 50967 | 5 | 2024-11-01 09:15 | 1 | |
| 9134 | 9134 | 21 WHEELER RD | 42.311346 | -71.196051 | 50967 | 8 | 2024-11-01 09:15 | 2025-09-16 | 0 |
| 9135 | 9135 | 22 SHARPE RD | 42.309289 | -71.19369 | 50967 | 8 | 2024-11-01 09:15 | 2025-06-05 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );