_locations
3,451 rows where category_id = 50964
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 999 | 999 | 10 LOCKE RD | 42.328197 | -71.236054 | 50964 | 5 | 2024-06-26 | 0 | |
| 1000 | 1000 | 102 HANSON RD | 42.294424 | -71.18733 | 50964 | 8 | 2024-07-05 | 0 | |
| 1001 | 1001 | 104 ADAMS AVE | 42.358815 | -71.23481 | 50964 | 4 | 2024-10-22 | 0 | |
| 1002 | 1002 | 1081 CENTRE STREET | 42.335265 | -71.193646 | 50964 | 6 | 2024-06-27 | 0 | |
| 1003 | 1003 | 11 DEFOREST RD | 42.333819 | -71.257552 | 50964 | 4 | 2024-06-21 | 0 | |
| 1004 | 1004 | 110 WINSLOW RD | 42.327003 | -71.217407 | 50964 | 5 | 2024-07-01 | 0 | |
| 1005 | 1005 | 1128 CHESTNUT ST | 42.310538 | -71.223815 | 50964 | 5 | 2024-10-30 | 0 | |
| 1006 | 1006 | 115 ASPEN AVE | 42.33803 | -71.243579 | 50964 | 4 | 2024-06-27 | 0 | |
| 1007 | 1007 | 122 LOWELL AVE | 42.352927 | -71.209588 | 50964 | 2 | 2024-06-27 | 0 | |
| 1008 | 1008 | 123 WASHINGTON AVE | 42.36169 | -71.233155 | 50964 | 3 | 2024-06-26 | 0 | |
| 1009 | 1009 | 1245 COMMONWEALTH AVE | 42.337758 | -71.217638 | 50964 | 3 | 2024-06-21 | 0 | |
| 1010 | 1010 | 127 CORNELL ST | 42.329255 | -71.257394 | 50964 | 4 | 2024-06-27 | 0 | |
| 1011 | 1011 | 128 DUDLEY RD | 42.316942 | -71.184085 | 50964 | 8 | 2024-08-06 | 0 | |
| 1012 | 1012 | 13 GLENMORE TER | 42.319584 | -71.211672 | 50964 | 6 | 2024-06-26 | 0 | |
| 1013 | 1013 | 130 NEWTONVILLE AVE | 42.35341 | -71.191806 | 50964 | 1 | 2024-06-26 | 0 | |
| 1014 | 1014 | 133 ANDREW ST | 42.314465 | -71.203945 | 50964 | 8 | 2024-06-26 | 0 | |
| 1015 | 1015 | 151 ALBEMARLE RD | 42.36091 | -71.216931 | 50964 | 3 | 2024-06-27 | 0 | |
| 1016 | 1016 | 151 TREMONT ST | 42.352098 | -71.174524 | 50964 | 1 | 2024-07-01 | 0 | |
| 1017 | 1017 | 16 COUNTRY CLUB RD | 42.307255 | -71.194802 | 50964 | 8 | 2024-06-26 | 0 | |
| 1018 | 1018 | 16 HARGRAVE CIRCLE | 42.329346 | -71.209339 | 50964 | 6 | 2024-07-01 | 0 | |
| 1019 | 1019 | 16 KINGSTON RD | 42.32572 | -71.21432 | 50964 | 6 | 2024-07-03 | 0 | |
| 1020 | 1020 | 165 ASPEN AVE | 42.337502 | -71.241412 | 50964 | 4 | 2024-06-21 | 0 | |
| 1021 | 1021 | 175 NEWTONVILLE AVE | 42.353656 | -71.193835 | 50964 | 1 | 2024-07-08 | 0 | |
| 1022 | 1022 | 18 ADAMS AVE | 42.360119 | -71.238392 | 50964 | 4 | 2024-06-27 | 0 | |
| 1023 | 1023 | 18 GAMBIER ST | 42.351899 | -71.239543 | 50964 | 4 | 2024-06-27 | 0 | |
| 1024 | 1024 | 18 SOUTHGATE PARK | 42.354639 | -71.224664 | 50964 | 3 | 2024-06-27 | 0 | |
| 1025 | 1025 | 1801 WASHINGTON ST | 42.337898 | -71.241155 | 50964 | 4 | 2024-06-21 | 0 | |
| 1026 | 1026 | 19 BONWOOD ST | 42.347585 | -71.201576 | 50964 | 2 | 2024-07-01 | 0 | |
| 1027 | 1027 | 19 NEWELL RD | 42.350377 | -71.241746 | 50964 | 4 | 2024-06-27 | 0 | |
| 1028 | 1028 | 19 PUTNAM ST | 42.347173 | -71.228825 | 50964 | 3 | 2024-06-21 | 0 | |
| 1029 | 1029 | 198 WOODCLIFF RD | 42.315739 | -71.200714 | 50964 | 6 | 2024-06-27 | 0 | |
| 1030 | 1030 | 20 BREAMORE RD | 42.357151 | -71.178587 | 50964 | 1 | 2024-07-01 | 0 | |
| 1031 | 1031 | 20 PETTEE ST | 42.314265 | -71.220876 | 50964 | 5 | 2024-06-27 | 0 | |
| 1032 | 1032 | 20 TANGLEWOOD RD | 42.317614 | -71.180687 | 50964 | 8 | 2024-06-26 | 0 | |
| 1033 | 1033 | 20 WENDELL ROAD | 42.311147 | -71.197952 | 50964 | 8 | 2024-06-26 | 0 | |
| 1034 | 1034 | 203 WINSLOW RD | 42.324175 | -71.21941 | 50964 | 5 | 2024-06-27 | 0 | |
| 1035 | 1035 | 2075 BEACON ST | 42.330489 | -71.248998 | 50964 | 4 | 2024-06-27 | 0 | |
| 1036 | 1036 | 21 DALBY ST | 42.364199 | -71.201097 | 50964 | 1 | 2024-11-12 | 0 | |
| 1037 | 1037 | 21 HARRINGTON ST | 42.35152 | -71.215556 | 50964 | 3 | 2024-07-01 | 0 | |
| 1038 | 1038 | 21 LASELL STREET | 42.342965 | -71.249778 | 50964 | 4 | 2024-06-21 | 0 | |
| 1039 | 1039 | 21 PINE ST | 42.35475 | -71.236042 | 50964 | 4 | 2024-06-27 | 0 | |
| 1040 | 1040 | 215 PEARL ST | 42.359764 | -71.195199 | 50964 | 1 | 2024-06-26 | 0 | |
| 1041 | 1041 | 216 PLEASANT ST | 42.334137 | -71.201995 | 50964 | 6 | 2024-06-27 | 0 | |
| 1042 | 1042 | 218 NEWTONVILLE AVE | 42.352846 | -71.195962 | 50964 | 1 | 2024-06-26 | 0 | |
| 1043 | 1043 | 2265 COMMONWEALTH AVE | 42.347276 | -71.255262 | 50964 | 4 | 2024-06-27 | 0 | |
| 1044 | 1044 | 228 WISWALL RD | 42.292069 | -71.191018 | 50964 | 8 | 2024-07-05 | 0 | |
| 1045 | 1045 | 27 ARAPAHOE RD | 42.342882 | -71.238164 | 50964 | 4 | 2024-06-21 | 0 | |
| 1046 | 1046 | 27 SELWYN RD | 42.316087 | -71.196852 | 50964 | 6 | 2024-06-26 | 0 | |
| 1047 | 1047 | 27 THEODORE RD | 42.314596 | -71.194656 | 50964 | 8 | 2024-06-26 | 0 | |
| 1048 | 1048 | 27-29 WABAN STREET | 42.357596 | -71.190451 | 50964 | 1 | 2024-06-26 | 0 | |
| 1049 | 1049 | 277 WALTHAM ST | 42.357584 | -71.223307 | 50964 | 3 | 2024-06-21 | 0 | |
| 1050 | 1050 | 28 OLDE FIELD RD | 42.317977 | -71.19164 | 50964 | 8 | 2024-07-05 | 0 | |
| 1051 | 1051 | 284 MELROSE ST | 42.346954 | -71.248115 | 50964 | 4 | 2024-07-02 | 0 | |
| 1052 | 1052 | 31 AUBURN ST | 42.345134 | -71.235883 | 50964 | 3 | 2024-11-13 | 0 | |
| 1053 | 1053 | 31 LANCASTER RD | 42.342337 | -71.188527 | 50964 | 7 | 2024-06-26 | 0 | |
| 1054 | 1054 | 31 SHADY HILL RD | 42.316523 | -71.203336 | 50964 | 5 | 2024-07-03 | 0 | |
| 1055 | 1055 | 33 COTTAGE ST | 42.314529 | -71.218564 | 50964 | 5 | 2024-06-26 | 0 | |
| 1056 | 1056 | 34 TANGLEWOOD RD | 42.31727 | -71.181048 | 50964 | 8 | 2024-08-06 | 0 | |
| 1057 | 1057 | 35 EMERALD ST | 42.35601 | -71.201583 | 50964 | 1 | 2024-07-01 | 0 | |
| 1058 | 1058 | 38 KNOWLES ST | 42.326836 | -71.189636 | 50964 | 6 | 2024-07-01 | 0 | |
| 1059 | 1059 | 38 WILTSHIRE RD | 42.35716 | -71.19621 | 50964 | 1 | 2024-07-08 | 0 | |
| 1060 | 1060 | 386 CHERRY ST | 42.351459 | -71.22889 | 50964 | 3 | 2024-06-27 | 0 | |
| 1061 | 1061 | 39 CHARLES ST | 42.343771 | -71.256401 | 50964 | 4 | 2024-07-02 | 0 | |
| 1062 | 1062 | 39 MASON RD | 42.336826 | -71.198497 | 50964 | 6 | 2024-11-06 | 0 | |
| 1063 | 1063 | 41 CAPITAL ST | 42.360201 | -71.195368 | 50964 | 1 | 2024-07-01 | 0 | |
| 1064 | 1064 | 414 WALTHAM ST | 42.352866 | -71.223953 | 50964 | 3 | 2024-06-27 | 0 | |
| 1065 | 1065 | 43 NORWOOD AVE | 42.328077 | -71.198881 | 50964 | 6 | 2024-07-01 | 0 | |
| 1066 | 1066 | 44 DOROTHY RD | 42.297149 | -71.18635 | 50964 | 8 | 2024-06-26 | 0 | |
| 1067 | 1067 | 46 CLYDE ST | 42.346305 | -71.204347 | 50964 | 2 | 2024-07-01 | 0 | |
| 1068 | 1068 | 460 WARD ST | 42.337919 | -71.192271 | 50964 | 7 | 2024-07-01 | 0 | |
| 1069 | 1069 | 47 HARRIS RD | 42.356108 | -71.22748 | 50964 | 3 | 2024-06-21 | 0 | |
| 1070 | 1070 | 49 BROOKSIDE AVE | 42.352564 | -71.214155 | 50964 | 3 | 2024-06-27 | 0 | |
| 1071 | 1071 | 49 ROCHESTER RD | 42.346353 | -71.195125 | 50964 | 2 | 2024-07-01 | 0 | |
| 1072 | 1072 | 5 TANGLEWOOD RD | 42.318203 | -71.180609 | 50964 | 8 | 2024-07-05 | 0 | |
| 1073 | 1073 | 5 VAUGHN AVE | 42.327872 | -71.216113 | 50964 | 5 | 2024-07-03 | 0 | |
| 1074 | 1074 | 50 PLAINFIELD ST | 42.327046 | -71.223766 | 50964 | 5 | 2024-06-26 | 0 | |
| 1075 | 1075 | 51 PRINCESS RD | 42.354376 | -71.226286 | 50964 | 3 | 2024-06-21 | 0 | |
| 1076 | 1076 | 55 ALBAN RD | 42.32702 | -71.24266 | 50964 | 5 | 2024-06-27 | 0 | |
| 1077 | 1077 | 57 OAK ST | 42.310682 | -71.220993 | 50964 | 5 | 2024-06-27 | 0 | |
| 1078 | 1078 | 575 SAW MILL BROOK PKWY | 42.29335 | -71.183078 | 50964 | 8 | 2024-06-26 | 0 | |
| 1079 | 1079 | 58 PINE CREST RD | 42.329811 | -71.205159 | 50964 | 6 | 2024-07-01 | 0 | |
| 1080 | 1080 | 58 WEBSTER ST | 42.349926 | -71.228886 | 50964 | 3 | 2024-06-21 | 0 | |
| 1081 | 1081 | 586 SAW MILL BROOK PKWY | 42.292703 | -71.182868 | 50964 | 8 | 2024-06-26 | 0 | |
| 1082 | 1082 | 59 RIVER ST | 42.352406 | -71.228822 | 50964 | 3 | 2024-06-27 | 0 | |
| 1083 | 1083 | 6 PAUL ST | 42.327529 | -71.194462 | 50964 | 6 | 2024-06-26 | 0 | |
| 1084 | 1084 | 61 VAUGHN AVE | 42.32599 | -71.217086 | 50964 | 5 | 2024-07-01 | 0 | |
| 1085 | 1085 | 64 WARWICK RD | 42.35606 | -71.220502 | 50964 | 3 | 2024-07-01 | 0 | |
| 1086 | 1086 | 652 CHESTNUT ST | 42.327459 | -71.225873 | 50964 | 5 | 2024-07-01 | 0 | |
| 1087 | 1087 | 67 BOURNE ST | 42.345578 | -71.255195 | 50964 | 4 | 2024-06-21 | 0 | |
| 1088 | 1088 | 67 WITHINGTON RD | 42.347859 | -71.199929 | 50964 | 2 | 2024-06-26 | 0 | |
| 1089 | 1089 | 676 CENTRE ST | 42.348285 | -71.187744 | 50964 | 7 | 2024-07-01 | 0 | |
| 1090 | 1090 | 68 WARWICK RD | 42.356052 | -71.220302 | 50964 | 3 | 2024-06-27 | 0 | |
| 1091 | 1091 | 688 CHESTNUT ST | 42.326299 | -71.226135 | 50964 | 5 | 2024-10-30 | 0 | |
| 1092 | 1092 | 7 OAK ST | 42.312451 | -71.221324 | 50964 | 5 | 2024-06-26 | 0 | |
| 1093 | 1093 | 7 WINDERMERE RD | 42.3436 | -71.239133 | 50964 | 4 | 2024-06-21 | 0 | |
| 1094 | 1094 | 727 WASHINGTON ST | 42.352703 | -71.203395 | 50964 | 2 | 2024-07-10 | 0 | |
| 1095 | 1095 | 73 ROWENA RD | 42.32289 | -71.19945 | 50964 | 6 | 2024-06-26 | 0 | |
| 1096 | 1096 | 73 WALLACE STREET | 42.304543 | -71.208564 | 50964 | 8 | 2024-06-26 | 0 | |
| 1097 | 1097 | 76 BRANDEIS RD | 42.314205 | -71.191807 | 50964 | 8 | 2024-06-26 | 0 | |
| 1098 | 1098 | 77 WOODLAND RD | 42.343463 | -71.249671 | 50964 | 4 | 2024-06-21 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );