home / n311

_locations

112 rows where category_id = 50957

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ward, active, added (date), removed (date)

Link rowid ▼ location latitude longitude category_id ward added removed active
397 397 87 HARDING STREET 42.362938 -71.222826 50957 3   2024-07-19 0
1211 1211 39 MOSMAN ST 42.362126 -71.218507 50957 3 2024-06-22 2024-07-09 0
1870 1870 2072 WASHINGTON ST 42.330119 -71.247935 50957 5 2024-07-02 14:15 2024-07-03 0
2200 2200 RICHARDSON PLAYGROUND 42.326992 -71.220318 50957 5 2024-07-08 18:30 2024-07-10 0
2770 2770 49 PHILMORE RD 42.342259 -71.17833 50957 7 2024-07-18 08:45 2024-07-19 0
2831 2831 77 KIRKSTALL RD 42.344274 -71.20225 50957 2 2024-07-18 17:30 2024-07-23 0
2834 2834 330 HOMER ST 42.33617 -71.208022 50957 2 2024-07-18 18:45 2024-08-07 0
2950 2950 87 COLLINS RD 42.323504 -71.231599 50957 5 2024-07-22 13:15 2024-07-23 0
3188 3188 40 MOSMAN ST 42.361846 -71.218917 50957 3 2024-07-26 14:15 2024-07-30 0
3390 3390 40 MOSMAN ST 42.361846 -71.218917 50957 3 2024-07-30 20:15 2024-08-01 0
3408 3408 150 MELROSE ST 42.351412 -71.249124 50957 4 2024-07-31 10:00 2024-08-01 0
3769 3769 32–98 CRAGMORE RD 42.318831 -71.222619 50957 5 2024-08-06 20:30 2024-08-07 0
3892 3892 1-13 FAIRLEE ROAD 42.323098 -71.221334 50957 5 2024-08-08 10:15 2024-08-08 0
4015 4015 10 FAIRLEE RD 42.322939 -71.221318 50957 5 2024-08-09 09:45 2024-08-10 0
4136 4136 77 LARCHMONT AVE 42.323857 -71.225178 50957 5 2024-08-11 14:30 2024-08-12 0
4151 4151 77 LARCHMONT AVE 42.323857 -71.225178 50957 5 2024-08-12 08:30 2024-08-12 0
4178 4178 36 HUNNEWELL AVE 42.355436 -71.173881 50957 1 2024-08-12 10:15 2024-08-13 0
4228 4228 10 FAIRLEE RD 42.322939 -71.221318 50957 5 2024-08-12 15:30 2024-08-13 0
4248 4248 46 BROADLAWN DR 42.30296 -71.167154 50957 8 2024-08-12 21:30 2024-08-14 0
4563 4563 70 MONTVALE RD 42.335022 -71.185196 50957 7 2024-08-19 08:45 2024-08-20 0
4626 4626 12 BURNSIDE RD 42.323191 -71.212911 50957 6 2024-08-19 19:15 2024-08-20 0
4789 4789 44 TANGLEWOOD RD 42.316951 -71.181222 50957 8 2024-08-22 12:30 2024-08-26 0
4846 4846 31 LOCKSLEY RD 42.324708 -71.197966 50957 6 2024-08-23 10:30 2024-08-26 0
4866 4866 264 WARD ST 42.33925 -71.183511 50957 7 2024-08-23 15:15 2024-08-26 0
4867 4867 17 WINONA ST 42.350169 -71.251349 50957 4 2024-08-23 16:30 2024-08-27 0
4891 4891 42 VERNON ST 42.353317 -71.181691 50957 1 2024-08-25 14:30 2024-08-26 0
5235 5235 541 GROVE ST 42.330933 -71.258187 50957 4 2024-09-03 09:15 2024-09-05 0
5261 5261 48 GREENWOOD ST 42.310101 -71.183502 50957 8 2024-09-03 13:15 2024-09-04 0
5338 5338 235 LINCOLN ST 42.319757 -71.216451 50957 5 2024-09-04 16:30 2024-09-05 0
5344 5344 170 TEMPLE STREET 42.342287 -71.231136 50957 3 2024-09-04 17:45 2024-09-05 0
5374 5374 300 HAMMOND POND PKWY 42.325314 -71.177399 50957 7 2024-09-05 10:15 2024-09-05 0
5420 5420 170 TEMPLE ST 42.342419 -71.230603 50957 3 2024-09-06 08:30 2024-09-06 0
5423 5423 265 WISWALL RD 42.29135 -71.192558 50957 8 2024-09-06 08:45 2024-09-06 0
5505 5505 219 FULLER ST 42.337245 -71.228717 50957 3 2024-09-09 09:00 2024-12-05 0
5539 5539 53 LAKE AVE 42.329894 -71.199584 50957 6 2024-09-09 14:45 2024-09-10 0
5545 5545 18 HARWICH RD 42.303956 -71.172743 50957 8 2024-09-09 15:30 2024-09-10 0
5638 5638 99-69 FLORENCE STREET 42.318293 -71.179156 50957 7 2024-09-10 16:30 2024-09-11 0
5996 5996 115 CARVER RD 42.321103 -71.219577 50957 5 2024-09-17 09:30 2024-09-17 0
6305 6305 38 COLUMBINE RD 42.299223 -71.177507 50957 8 2024-09-24 14:00 2024-09-26 0
6414 6414 214 CABOT STREET 42.348207 -71.198128 50957 2 2024-09-25 20:30 2024-12-05 0
6434 6434 36 MORSE RD 42.342878 -71.200027 50957 2 2024-09-26 10:00 2024-12-05 0
6446 6446 112 PARMENTER RD 42.36235 -71.23085 50957 3 2024-09-26 12:00 2024-12-05 0
6525 6525 188 WAVERLEY AVENUE 42.349285 -71.180532 50957 7 2024-09-28 20:15 2024-12-05 0
6544 6544 62 PAGE RD 42.353871 -71.210894 50957 2 2024-09-30 10:00 2024-09-30 0
7002 7002 15 LARKIN RD 42.349576 -71.237308 50957 3 2024-10-11 10:15 2024-10-15 0
7962 7962 185 FRANKLIN ST 42.349319 -71.180161 50957 7 2024-10-22 16:00 2024-10-23 0
7966 7966 70 BERKSHIRE RD 42.340609 -71.202948 50957 2 2024-10-22 16:15 2024-10-23 0
8426 8426 58 WHEELER RD 42.310529 -71.194179 50957 8 2024-10-27 09:45 2024-10-28 0
8508 8508 103 CRAFTSLAND RD 42.3166 -71.176009 50957 8 2024-10-28 13:15 2024-12-05 0
8536 8536 206 FRANKLIN ST 42.34906 -71.180628 50957 7 2024-10-28 14:45 2024-10-29 0
9613 9613 75 GARLAND RD 42.33332 -71.205277 50957 6 2024-11-05 12:15 2024-11-05 0
9741 9741 139 BRACKETT RD 42.343031 -71.18591 50957 7 2024-11-06 15:00 2024-11-08 0
9991 9991 197 HARTMAN RD 42.304645 -71.183408 50957 8 2024-11-09 13:15 2024-12-05 0
10491 10491 71 LOUISE RD 42.316169 -71.177203 50957 8 2024-11-22 11:15 2024-11-25 0
11275 11275 148 DICKERMAN ROAD 42.320655 -71.217719 50957 5 2024-12-09 09:30 2024-12-10 0
11735 11735 248 VALENTINE ST 42.33829 -71.213676 50957 2 2024-12-16 10:00 2024-12-17 0
16077 16077 30 WESTVIEW TER 42.344901 -71.231202 50957 3 2025-03-10 08:45 2025-03-10 0
17113 17113 100 BULLOUGH PARK 42.339276 -71.205323 50957 2 2025-03-31 15:30 2025-04-01 0
18236 18236 59 KENSINGTON ST 42.354198 -71.21606 50957 3 2025-04-24 08:45 2025-04-24 0
19148 19148 149 PLEASANT ST 42.332508 -71.199644 50957 6 2025-05-09 16:15 2025-05-12 0
20043 20043 318 AUSTIN ST 42.348114 -71.221397 50957 2 2025-05-27 11:30 2025-06-02 0
23848 23848 6 WAMESIT RD 42.328665 -71.237066 50957 5 2025-07-21 16:30 2025-07-25 0
24254 24254 25 OAKMONT RD 42.320241 -71.186535 50957 6 2025-07-28 17:00 2025-08-08 0
24849 24849 88 BRACKETT RD 42.344046 -71.186391 50957 7 2025-08-07 09:30 2025-08-07 0
24911 24911 1225 CHESTNUT ST 42.309261 -71.220362 50957 5 2025-08-08 09:00 2025-08-08 0
24915 24915 1225 CHESTNUT ST 42.309261 -71.220362 50957 5 2025-08-08 10:00 2025-08-12 0
24950 24950 56 CYPRESS STREET 42.32752 -71.193957 50957 6 2025-08-10 15:45 2025-08-12 0
25217 25217 88 BRACKETT RD 42.344046 -71.186391 50957 7 2025-08-14 13:45 2025-08-26 0
25619 25619 62 COOK ST 42.359499 -71.197119 50957 1 2025-08-22 14:30 2025-08-26 0
25659 25659 58 OAK CLIFF RD 42.339987 -71.213049 50957 2 2025-08-25 09:45 2025-09-04 0
25722 25722 88 BRACKETT RD 42.344046 -71.186391 50957 7 2025-08-26 12:00 2025-09-04 0
25759 25759 1180 CENTRE STREET 42.332536 -71.194416 50957 6 2025-08-27 07:15 2025-08-27 0
25891 25891 4 ANTONELLIS CIR 42.288849 -71.186558 50957 8 2025-08-29 13:00 2025-09-02 0
25982 25982 142 CORNELL ST 42.329529 -71.256582 50957 4 2025-09-02 09:00 2025-09-04 0
25998 25998 1225 CHESTNUT ST 42.309261 -71.220362 50957 5 2025-09-02 11:15 2025-09-02 0
26006 26006 469 WOLCOTT ST 42.34887 -71.247002 50957 4 2025-09-02 12:30 2025-10-29 0
26163 26163 149 PLEASANT ST 42.332508 -71.199644 50957 6 2025-09-04 15:30 2025-09-05 0
26169 26169 1000 COMMONWEALTH AVE 42.337377 -71.208617 50957 2 2025-09-04 16:15 2025-09-05 0
26217 26217 55 PLAYSTEAD RD 42.353262 -71.175803 50957 1 2025-09-05 12:00 2025-09-05 0
26225 26225 1000 COMMONWEALTH AVE 42.337377 -71.208617 50957 2 2025-09-05 13:15 2025-09-09 0
26265 26265 258 HOMER STREET 42.335217 -71.204415 50957 6 2025-09-06 16:45 2025-09-09 0
26359 26359 40 JUDITH RD 42.334173 -71.206245 50957 6 2025-09-08 17:15 2025-09-09 0
26381 26381 40 JUDITH RD 42.334173 -71.206245 50957 6 2025-09-09 10:15 2025-09-09 0
26475 26475 171 PINE ST 42.3522 -71.24202 50957 4 2025-09-10 16:30 2025-09-11 0
26554 26554 142 MOFFAT RD 42.330978 -71.228669 50957 5 2025-09-11 14:45 2025-09-12 0
26602 26602 197 HARTMAN RD 42.304644 -71.183408 50957 8 2025-09-12 10:45 2025-09-15 0
26658 26658 120 ALLEN AVE 42.326361 -71.220636 50957 5 2025-09-13 12:15 2025-09-15 0
26900 26900 31 LOCKSLEY ROAD 42.325112 -71.196218 50957 6 2025-09-17 18:15 2025-10-06 0
27033 27033 46 BROADLAWN DR 42.302961 -71.167131 50957 8 2025-09-22 09:30 2025-09-23 0
27093 27093 116 OLIVER RD 42.320664 -71.223053 50957 5 2025-09-22 17:30 2025-09-29 0
27231 27231 56 CYPRESS ST 42.327612 -71.193812 50957 6 2025-09-24 15:30 2025-09-25 0
27236 27236 171 PINE ST 42.3522 -71.24202 50957 4 2025-09-24 16:00 2025-09-25 0
27403 27403 82 NORWOOD AVENUE 42.350189 -71.19772 50957 2 2025-09-27 20:00 2025-09-29 0
27417 27417 88 HARDING ST 42.363018 -71.223053 50957 3 2025-09-28 21:00 2025-10-07 0
27563 27563 10 CHARLESDEN PARK 42.344685 -71.20341 50957 2 2025-09-30 16:15 2025-10-06 0
27680 27680 80 ELM ST 42.350085 -71.229731 50957 3 2025-10-02 13:00 2025-10-03 0
27700 27700 943 COMMONWEALTH AVE 42.33897 -71.205219 50957 2 2025-10-02 22:00 2025-10-10 0
27713 27713 100 ESTY FARM RD 42.295572 -71.182557 50957 8 2025-10-03 09:15 2025-10-03 0
27794 27794 10 CHARLESDEN PARK [TOO HIGH] 42.344685 -71.20341 50957 2 2025-10-06 06:00   1
28123 28123 24 RIVER AVENUE 42.312007 -71.225594 50957 5 2025-10-14 07:30 2025-10-14 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [_locations] (
   [location] TEXT,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [category_id] TEXT REFERENCES [categories]([id]),
   [ward] INTEGER,
   [added] TEXT,
   [removed] TEXT,
   [active] INTEGER
);
Powered by Datasette · Queries took 512.876ms