_locations
153 rows where category_id = 50954
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 812 | 812 | 1101 BEACON STREET | 42.331236 | -71.207623 | 50954 | 6 | 2024-06-20 | 2024-06-21 | 0 |
| 1518 | 1518 | 39 JOSEPH RD | 42.363108 | -71.21653 | 50954 | 3 | 2024-06-26 | 2024-06-26 | 0 |
| 1748 | 1748 | 191 DEDHAM STREET | 42.313633 | -71.202221 | 50954 | 8 | 2024-07-01 00:45 | 2024-07-01 | 0 |
| 1752 | 1752 | 6 MECHANIC STREET | 42.312578 | -71.217764 | 50954 | 5 | 2024-07-01 01:00 | 2024-07-03 | 0 |
| 1753 | 1753 | 9 WADE STREET | 42.31927 | -71.207279 | 50954 | 5 | 2024-07-01 01:00 | 2024-07-01 | 0 |
| 2676 | 2676 | 100 CRESCENT ST | 42.345669 | -71.238165 | 50954 | 3 | 2024-07-16 20:30 | 2024-07-17 | 0 |
| 2865 | 2865 | 5 CARLTON RD | 42.327705 | -71.239927 | 50954 | 5 | 2024-07-19 13:15 | 2024-08-20 | 0 |
| 2884 | 2884 | 32 WASHINGTON PARK | 42.349066 | -71.202726 | 50954 | 2 | 2024-07-19 19:00 | 2024-07-22 | 0 |
| 3388 | 3388 | 256 AUSTIN ST | 42.348947 | -71.218434 | 50954 | 2 | 2024-07-30 19:45 | 2025-01-30 | 0 |
| 3393 | 3393 | 34 ERIE AVE | 42.320129 | -71.209822 | 50954 | 6 | 2024-07-31 08:15 | 2024-07-31 | 0 |
| 4343 | 4343 | 66 HIGHLAND AVE | 42.348877 | -71.209878 | 50954 | 2 | 2024-08-14 10:30 | 2024-08-14 | 0 |
| 4430 | 4430 | 1234 CHESTNUT ST | 42.309779 | -71.220133 | 50954 | 5 | 2024-08-15 16:30 | 1 | |
| 4465 | 4465 | 82 TAFT AVE | 42.363139 | -71.224464 | 50954 | 3 | 2024-08-16 06:45 | 2024-08-16 | 0 |
| 4660 | 4660 | 115 RUMFORD AVE | 42.358264 | -71.242135 | 50954 | 4 | 2024-08-20 13:00 | 2024-08-20 | 0 |
| 4695 | 4695 | 219 COMMONWEALTH AVE | 42.337794 | -71.174838 | 50954 | 7 | 2024-08-20 19:30 | 2024-08-21 | 0 |
| 4879 | 4879 | 29 NORTH STREET | 42.360797 | -71.216045 | 50954 | 2 | 2024-08-24 13:45 | 2024-08-26 | 0 |
| 4880 | 4880 | 15 HAZELHURST AVE | 42.363256 | -71.224739 | 50954 | 3 | 2024-08-24 14:15 | 2024-08-26 | 0 |
| 4932 | 4932 | 6 BRIAR LN | 42.34835 | -71.208831 | 50954 | 2 | 2024-08-26 15:15 | 2024-08-27 | 0 |
| 5839 | 5839 | 1408 CENTRE ST | 42.326078 | -71.197927 | 50954 | 6 | 2024-09-14 18:15 | 2024-09-16 | 0 |
| 5844 | 5844 | 47 GREEN PARK | 42.344472 | -71.182539 | 50954 | 7 | 2024-09-15 18:00 | 2024-09-16 | 0 |
| 6055 | 6055 | 26 SPIERS RD | 42.289714 | -71.187162 | 50954 | 8 | 2024-09-23 17:45 | 2024-12-06 | 0 |
| 6616 | 6616 | 185 OAK STREET | 42.307437 | -71.217118 | 50954 | 5 | 2024-10-01 15:15 | 2024-10-02 | 0 |
| 6679 | 6679 | 2226 COMMONWEALTH AVE | 42.346928 | -71.253006 | 50954 | 4 | 2024-10-03 10:15 | 2024-10-03 | 0 |
| 6797 | 6797 | 215 AUBURNDALE AVENUE | 42.3503 | -71.240764 | 50954 | 4 | 2024-10-07 15:00 | 2024-10-07 | 0 |
| 6869 | 6869 | 69 AUBURNDALE AVE | 42.352891 | -71.235072 | 50954 | 3 | 2024-10-08 17:45 | 2024-10-09 | 0 |
| 8203 | 8203 | 54 JEROME AVE | 42.359713 | -71.229328 | 50954 | 3 | 2024-10-23 19:45 | 2024-10-24 | 0 |
| 8443 | 8443 | 170 AUBURNDALE AVE | 42.35127 | -71.238717 | 50954 | 4 | 2024-10-28 08:30 | 2024-12-09 | 0 |
| 9946 | 9946 | 495 CALIFORNIA ST | 42.362446 | -71.208352 | 50954 | 1 | 2024-11-08 09:45 | 2024-11-08 | 0 |
| 9985 | 9985 | 111 COURT STREET | 42.353091 | -71.205702 | 50954 | 2 | 2024-11-09 09:00 | 2024-11-12 | 0 |
| 9995 | 9995 | 107 HAGEN RD | 42.317166 | -71.190216 | 50954 | 8 | 2024-11-09 14:30 | 2024-11-21 | 0 |
| 10279 | 10279 | 138 VALENTINE ST | 42.34034 | -71.217633 | 50954 | 2 | 2024-11-18 14:15 | 2024-11-18 | 0 |
| 10283 | 10283 | 401 DUDLEY RD | 42.308113 | -71.18109 | 50954 | 8 | 2024-11-18 14:30 | 2024-11-18 | 0 |
| 10344 | 10344 | 28 AUSTIN STREET | 42.350665 | -71.208267 | 50954 | 2 | 2024-11-20 00:30 | 2024-11-20 | 0 |
| 10346 | 10346 | 647 WASHINGTON ST | 42.353963 | -71.200104 | 50954 | 2 | 2024-11-20 00:45 | 2025-04-08 | 0 |
| 10484 | 10484 | 25 PARKER RD | 42.314243 | -71.196896 | 50954 | 8 | 2024-11-22 10:45 | 2024-11-22 | 0 |
| 10977 | 10977 | 9 MOSMAN STREET | 42.361204 | -71.217749 | 50954 | 3 | 2024-12-03 18:15 | 2024-12-04 | 0 |
| 11059 | 11059 | 500 BEACON STREET | 42.332014 | -71.180644 | 50954 | 7 | 2024-12-04 19:00 | 2024-12-05 | 0 |
| 11525 | 11525 | 62 MARSHALL STREET | 42.334313 | -71.190768 | 50954 | 6 | 2024-12-11 16:30 | 2024-12-19 | 0 |
| 11719 | 11719 | 31 DEVON RD | 42.335517 | -71.188608 | 50954 | 6 | 2024-12-16 08:15 | 2024-12-19 | 0 |
| 11761 | 11761 | 825 BEACON STREET | 42.329935 | -71.195059 | 50954 | 6 | 2024-12-16 17:15 | 2024-12-17 | 0 |
| 11901 | 11901 | 54 AVALON ROAD | 42.328793 | -71.22201 | 50954 | 5 | 2024-12-19 13:45 | 2025-02-28 | 0 |
| 12012 | 12012 | AUBURN ST | 42.346374 | -71.248529 | 50954 | 4 | 2024-12-21 21:00 | 2024-12-23 | 0 |
| 12322 | 12322 | 118 MEADOWBROOK RD | 42.308517 | -71.191596 | 50954 | 8 | 2024-12-27 16:00 | 2025-01-16 | 0 |
| 12427 | 12427 | 1 GARDNER ST | 42.359079 | -71.189259 | 50954 | 1 | 2024-12-31 09:00 | 2024-12-31 | 0 |
| 12609 | 12609 | 498 AUBURN STREET | 42.345083 | -71.253574 | 50954 | 4 | 2025-01-03 15:30 | 2025-01-06 | 0 |
| 12610 | 12610 | 1000 COMMONWEALTH AVE | 42.337422 | -71.208609 | 50954 | 2 | 2025-01-03 15:30 | 2025-01-06 | 0 |
| 12633 | 12633 | 268 WASHINGTON STREET | 42.357103 | -71.185275 | 50954 | 1 | 2025-01-05 22:45 | 2025-01-06 | 0 |
| 12637 | 12637 | 260 NEEDHAM ST | 42.30887 | -71.214451 | 50954 | 8 | 2025-01-05 23:00 | 2025-01-06 | 0 |
| 12689 | 12689 | 31 MAGNOLIA AVENUE | 42.345178 | -71.178859 | 50954 | 7 | 2025-01-06 13:30 | 2025-01-06 | 0 |
| 12692 | 12692 | 31 MAGNOLIA AVE | 42.345169 | -71.179101 | 50954 | 7 | 2025-01-06 13:45 | 2025-01-06 | 0 |
| 12908 | 12908 | 127 ALLERTON RD | 42.324367 | -71.201547 | 50954 | 6 | 2025-01-09 07:15 | 2025-01-09 | 0 |
| 12984 | 12984 | 45 DEVON ROAD | 42.335059 | -71.189137 | 50954 | 6 | 2025-01-10 11:15 | 2025-01-10 | 0 |
| 13147 | 13147 | NEWTON CENTRE PLAYGROUND | 42.332456 | -71.195568 | 50954 | 6 | 2025-01-14 16:45 | 2025-01-15 | 0 |
| 13543 | 13543 | 18 DRUID HILL RD | 42.309657 | -71.203401 | 50954 | 8 | 2025-01-22 17:30 | 2025-01-23 | 0 |
| 13624 | 13624 | 99 HAGEN ROAD | 42.316989 | -71.190854 | 50954 | 8 | 2025-01-23 20:00 | 2025-01-24 | 0 |
| 13921 | 13921 | 59 DALBY ST | 42.363069 | -71.200158 | 50954 | 1 | 2025-01-30 11:30 | 2025-01-30 | 0 |
| 14100 | 14100 | 398 WOLCOTT ST | 42.348213 | -71.244162 | 50954 | 4 | 2025-02-03 19:15 | 2025-02-04 | 0 |
| 14104 | 14104 | 17 DAVIS ST | 42.348618 | -71.226108 | 50954 | 3 | 2025-02-03 20:00 | 2025-02-04 | 0 |
| 14172 | 14172 | 159 WASHINGTON STREET | 42.356199 | -71.180168 | 50954 | 1 | 2025-02-04 14:30 | 2025-02-04 | 0 |
| 14361 | 14361 | 33 AUSTIN STREET | 42.349824 | -71.208642 | 50954 | 2 | 2025-02-09 13:15 | 2025-02-09 | 0 |
| 14464 | 14464 | 69 KAPOSIA ST | 42.349905 | -71.251776 | 50954 | 4 | 2025-02-10 19:00 | 2025-02-11 | 0 |
| 14720 | 14720 | 38 LINCOLN RD | 42.355791 | -71.199351 | 50954 | 1 | 2025-02-16 07:30 | 2025-02-18 | 0 |
| 14980 | 14980 | 24 AVALON ROAD | 42.328827 | -71.220516 | 50954 | 5 | 2025-02-18 13:30 | 2025-02-18 | 0 |
| 15239 | 15239 | 165 NEEDHAM ST | 42.312222 | -71.213346 | 50954 | 5 | 2025-02-21 13:15 | 2025-02-21 | 0 |
| 15457 | 15457 | 200 AUBURNDALE AVE | 42.350456 | -71.239869 | 50954 | 4 | 2025-02-26 08:45 | 2025-02-28 | 0 |
| 15602 | 15602 | 18 NORMAN RD | 42.325227 | -71.204274 | 50954 | 6 | 2025-02-28 12:00 | 2025-02-28 | 0 |
| 15890 | 15890 | 409 CRAFTS STREET | 42.360004 | -71.216431 | 50954 | 2 | 2025-03-07 11:00 | 2025-03-07 | 0 |
| 15922 | 15922 | 409 CRAFTS ST | 42.360039 | -71.216343 | 50954 | 2 | 2025-03-07 13:30 | 2025-03-07 | 0 |
| 16004 | 16004 | 10 HIGHLAND AVE | 42.349257 | -71.207168 | 50954 | 2 | 2025-03-08 12:15 | 2025-09-25 | 0 |
| 16187 | 16187 | 624 BEACON ST | 42.331266 | -71.185748 | 50954 | 7 | 2025-03-11 11:15 | 2025-03-11 | 0 |
| 16239 | 16239 | 9 MORELAND AVE | 42.328863 | -71.202983 | 50954 | 6 | 2025-03-12 06:30 | 2025-03-12 | 0 |
| 16421 | 16421 | 74 CLINTON PL | 42.339582 | -71.193978 | 50954 | 2 | 2025-03-16 20:30 | 2025-03-17 | 0 |
| 16621 | 16621 | 1523 BEACON STREET | 42.329023 | -71.226683 | 50954 | 5 | 2025-03-20 18:15 | 2025-03-26 | 0 |
| 16625 | 16625 | 34 OAK TER | 42.321393 | -71.213747 | 50954 | 5 | 2025-03-20 19:15 | 2025-03-21 | 0 |
| 16630 | 16630 | 9 ACACIA AVENUE | 42.333171 | -71.166993 | 50954 | 7 | 2025-03-20 22:00 | 2025-03-21 | 0 |
| 17190 | 17190 | 6 SHUMAN CIR | 42.311592 | -71.195418 | 50954 | 8 | 2025-04-02 09:00 | 2025-04-05 | 0 |
| 17911 | 17911 | 384 LINWOOD AVE | 42.355791 | -71.211299 | 50954 | 2 | 2025-04-16 11:45 | 2025-04-16 | 0 |
| 18059 | 18059 | 209 COMMONWEALTH AVE | 42.33771 | -71.174377 | 50954 | 7 | 2025-04-20 20:00 | 2025-04-22 | 0 |
| 18072 | 18072 | 98 FAIRWAY DR | 42.355167 | -71.219364 | 50954 | 3 | 2025-04-21 14:45 | 2025-04-22 | 0 |
| 18085 | 18085 | 1717 BEACON ST | 42.326538 | -71.233891 | 50954 | 5 | 2025-04-22 06:00 | 2025-04-22 | 0 |
| 18115 | 18115 | 98 FAIRWAY DR | 42.355167 | -71.219364 | 50954 | 3 | 2025-04-22 10:45 | 2025-04-22 | 0 |
| 18154 | 18154 | 10 ALDEN ST | 42.3369 | -71.191976 | 50954 | 7 | 2025-04-22 17:30 | 2025-04-23 | 0 |
| 18218 | 18218 | 780 BOYLSTON ST | 42.319008 | -71.202555 | 50954 | 5 | 2025-04-23 19:00 | 2025-04-24 | 0 |
| 18502 | 18502 | 99 LITTLEFIELD RD | 42.310683 | -71.189591 | 50954 | 8 | 2025-04-29 08:45 | 2025-06-26 | 0 |
| 18711 | 18711 | 11 RIVER ST | 42.35166 | -71.226801 | 50954 | 3 | 2025-05-02 13:30 | 2025-05-02 | 0 |
| 19535 | 19535 | 3 PARKVIEW AVE | 42.350184 | -71.198132 | 50954 | 2 | 2025-05-17 15:00 | 2025-05-20 | 0 |
| 19566 | 19566 | 85 RUANE ROAD | 42.341269 | -71.231058 | 50954 | 3 | 2025-05-19 08:30 | 2025-05-19 | 0 |
| 20072 | 20072 | 191 NAHANTON STREET | 42.299343 | -71.196518 | 50954 | 8 | 2025-05-27 16:15 | 2025-06-06 | 0 |
| 20272 | 20272 | 609 WEBSTER STREET | 42.285948 | -71.231069 | 50954 | 2025-05-30 08:15 | 2025-05-30 | 0 | |
| 20405 | 20405 | 33 TENNYSON RD | 42.343335 | -71.232062 | 50954 | 3 | 2025-06-01 22:00 | 2025-06-02 | 0 |
| 20603 | 20603 | 10 ALDEN ST | 42.3369 | -71.191976 | 50954 | 7 | 2025-06-03 19:30 | 2025-06-04 | 0 |
| 20660 | 20660 | 11 PERRY RD | 42.350463 | -71.244041 | 50954 | 4 | 2025-06-04 11:00 | 2025-06-04 | 0 |
| 21220 | 21220 | 281 PARK ST | 42.347529 | -71.183844 | 50954 | 7 | 2025-06-12 13:15 | 1 | |
| 21258 | 21258 | 15 HALE ST | 42.312258 | -71.223462 | 50954 | 5 | 2025-06-12 20:45 | 2025-06-13 | 0 |
| 22028 | 22028 | 1169 WASHINGTON ST | 42.349338 | -71.221329 | 50954 | 3 | 2025-06-24 14:15 | 2025-06-26 | 0 |
| 22288 | 22288 | 553 WALNUT ST | 42.342408 | -71.206632 | 50954 | 2 | 2025-06-28 17:45 | 2025-06-30 | 0 |
| 22297 | 22297 | 245 LAKE AVE | 42.325002 | -71.20341 | 50954 | 6 | 2025-06-29 16:45 | 2025-06-30 | 0 |
| 22490 | 22490 | 13 COTTAGE ST | 42.315282 | -71.218089 | 50954 | 5 | 2025-07-02 08:00 | 2025-07-02 | 0 |
| 22646 | 22646 | 163 COUNTRY CLUB RD | 42.304572 | -71.18955 | 50954 | 8 | 2025-07-03 16:30 | 2025-07-03 | 0 |
| 22997 | 22997 | 176 ADAMS AVENUE | 42.357752 | -71.231837 | 50954 | 3 | 2025-07-09 23:30 | 2025-07-10 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );