_locations
448 rows where category_id = 50798
This data as json, CSV (advanced)
Suggested facets: ward, active, added (date), removed (date)
| Link | rowid ▼ | location | latitude | longitude | category_id | ward | added | removed | active |
|---|---|---|---|---|---|---|---|---|---|
| 393 | 393 | 19 KIPPY DR | 42.33013 | -71.215268 | 50798 | 6 | 2024-06-27 | 0 | |
| 394 | 394 | 212 CALIFORNIA ST | 42.364594 | -71.196903 | 50798 | 1 | 2024-06-14 | 0 | |
| 395 | 395 | 449 LOWELL AVE | 42.341439 | -71.212598 | 50798 | 2 | 2024-06-14 | 0 | |
| 396 | 396 | 62 ALEXANDER ROAD | 42.315548 | -71.200455 | 50798 | 6 | 2024-11-13 | 0 | |
| 433 | 433 | 278 CALIFORNIA ST | 42.364768 | -71.199924 | 50798 | 1 | 2024-06-13 | 2024-07-09 | 0 |
| 466 | 466 | 107 NORTH ST | 42.362925 | -71.217954 | 50798 | 3 | 2024-06-14 | 2024-06-14 | 0 |
| 575 | 575 | 321 LINWOOD AVE | 42.357629 | -71.211091 | 50798 | 2 | 2024-06-17 | 2024-06-18 | 0 |
| 596 | 596 | 60 BOYD ST | 42.359689 | -71.188418 | 50798 | 1 | 2024-06-17 | 2024-06-18 | 0 |
| 1199 | 1199 | 32 SYLVAN AVE | 42.342566 | -71.216991 | 50798 | 2 | 2024-06-22 | 2024-06-24 | 0 |
| 1283 | 1283 | 61 CHARLESBANK RD | 42.358751 | -71.178881 | 50798 | 1 | 2024-06-24 | 2024-06-25 | 0 |
| 1387 | 1387 | 246 LANGLEY RD | 42.325272 | -71.186487 | 50798 | 7 | 2024-06-25 | 2024-06-27 | 0 |
| 1502 | 1502 | 1296 CENTRE ST | 42.329162 | -71.194699 | 50798 | 6 | 2024-06-26 | 2024-06-27 | 0 |
| 1634 | 1634 | 196 CHAPEL ST | 42.359243 | -71.197979 | 50798 | 1 | 2024-06-27 15:30 | 2024-06-28 | 0 |
| 2115 | 2115 | 28 B BROOKSIDE AVENUE | 42.353197 | -71.213619 | 50798 | 2 | 2024-07-08 08:00 | 2024-07-16 | 0 |
| 2153 | 2153 | 228 WEBSTER ST | 42.348881 | -71.236772 | 50798 | 4 | 2024-07-08 11:45 | 2024-07-10 | 0 |
| 2249 | 2249 | 21 WABAN ST | 42.357617 | -71.190042 | 50798 | 1 | 2024-07-09 13:45 | 2024-07-12 | 0 |
| 2333 | 2333 | 67 SAINT JAMES CIR | 42.356523 | -71.181276 | 50798 | 1 | 2024-07-10 13:00 | 2024-07-23 | 0 |
| 2379 | 2379 | 214 CALIFORNIA ST | 42.364598 | -71.196958 | 50798 | 1 | 2024-07-11 09:30 | 2024-07-12 | 0 |
| 2380 | 2380 | 235 WEBSTER ST | 42.34921 | -71.237006 | 50798 | 3 | 2024-07-11 09:30 | 2024-07-12 | 0 |
| 2381 | 2381 | 33 PEARL ST | 42.358324 | -71.186568 | 50798 | 1 | 2024-07-11 09:30 | 2024-07-12 | 0 |
| 2398 | 2398 | 187 CHERRY ST | 42.357882 | -71.227599 | 50798 | 3 | 2024-07-11 12:30 | 2024-09-13 | 0 |
| 2411 | 2411 | 40 CYPRESS ST | 42.328115 | -71.194062 | 50798 | 6 | 2024-07-11 14:00 | 2024-07-12 | 0 |
| 2418 | 2418 | 212 CALIFORNIA ST | 42.364594 | -71.196903 | 50798 | 1 | 2024-07-11 14:30 | 2024-07-12 | 0 |
| 2431 | 2431 | 9 NEWTONVILLE AVE | 42.35189 | -71.186529 | 50798 | 1 | 2024-07-11 16:00 | 2024-07-12 | 0 |
| 2484 | 2484 | 17 JACKSON TER | 42.356014 | -71.195621 | 50798 | 1 | 2024-07-12 12:00 | 2024-07-15 | 0 |
| 2538 | 2538 | 17 JACKSON TER | 42.356014 | -71.195621 | 50798 | 1 | 2024-07-15 09:15 | 2024-07-15 | 0 |
| 2569 | 2569 | 17 JACKSON TER | 42.356014 | -71.195621 | 50798 | 1 | 2024-07-15 13:30 | 2024-07-16 | 0 |
| 2630 | 2630 | 214 CALIFORNIA ST | 42.364598 | -71.196958 | 50798 | 1 | 2024-07-16 11:15 | 2024-07-17 | 0 |
| 2720 | 2720 | 64 ROWE ST | 42.348028 | -71.241196 | 50798 | 4 | 2024-07-17 11:15 | 2024-07-17 | 0 |
| 2732 | 2732 | 52 VAN WART PATH | 42.289381 | -71.185163 | 50798 | 8 | 2024-07-17 14:30 | 2024-07-23 | 0 |
| 2786 | 2786 | 85 WEST ST | 42.358223 | -71.198557 | 50798 | 1 | 2024-07-18 10:15 | 2024-07-18 | 0 |
| 2829 | 2829 | 33 PEARL STREET | 42.358233 | -71.186563 | 50798 | 1 | 2024-07-18 16:30 | 2024-07-19 | 0 |
| 2928 | 2928 | 151 TREMONT ST | 42.352098 | -71.174524 | 50798 | 1 | 2024-07-22 10:00 | 2024-07-23 | 0 |
| 2934 | 2934 | 228 RIVER ST | 42.355078 | -71.235576 | 50798 | 4 | 2024-07-22 10:15 | 2024-07-23 | 0 |
| 2985 | 2985 | 92 RIVER ST | 42.352359 | -71.230303 | 50798 | 3 | 2024-07-23 05:00 | 2024-07-23 | 0 |
| 2992 | 2992 | 31 SHERIDAN ST | 42.358324 | -71.233377 | 50798 | 4 | 2024-07-23 08:45 | 2024-07-24 | 0 |
| 3003 | 3003 | 211 TREMONT ST | 42.353188 | -71.176797 | 50798 | 1 | 2024-07-23 09:15 | 2024-07-24 | 0 |
| 3016 | 3016 | 209 TREMONT ST | 42.353179 | -71.176807 | 50798 | 1 | 2024-07-23 11:45 | 2024-08-14 | 0 |
| 3050 | 3050 | 212 CALIFORNIA ST | 42.364594 | -71.196903 | 50798 | 1 | 2024-07-23 19:45 | 2024-07-24 | 0 |
| 3099 | 3099 | 20 PARKER TER | 42.312653 | -71.195302 | 50798 | 8 | 2024-07-24 13:30 | 2024-08-06 | 0 |
| 3101 | 3101 | 190 WALNUT ST | 42.35364 | -71.207898 | 50798 | 2 | 2024-07-24 13:45 | 2024-08-05 | 0 |
| 3177 | 3177 | 79 WASHINGTON PARK | 42.34935 | -71.204903 | 50798 | 2 | 2024-07-26 10:45 | 2024-07-29 | 0 |
| 3265 | 3265 | 101 CENTRAL AVE | 42.352914 | -71.206489 | 50798 | 2 | 2024-07-29 08:45 | 2024-08-05 | 0 |
| 3330 | 3330 | 214 CALIFORNIA ST | 42.364598 | -71.196958 | 50798 | 1 | 2024-07-29 21:30 | 1 | |
| 3440 | 3440 | 255 KENRICK ST | 42.346976 | -71.17373 | 50798 | 7 | 2024-07-31 15:00 | 2024-08-01 | 0 |
| 3468 | 3468 | 252 KENRICK STREET | 42.346557 | -71.173516 | 50798 | 7 | 2024-08-01 08:30 | 2024-08-01 | 0 |
| 3486 | 3486 | 64 INDIAN RIDGE RD | 42.296357 | -71.182536 | 50798 | 8 | 2024-08-01 11:15 | 2024-08-02 | 0 |
| 3649 | 3649 | 272 WATERTOWN ST | 42.361159 | -71.19747 | 50798 | 1 | 2024-08-05 10:30 | 2024-08-06 | 0 |
| 3661 | 3661 | 83 WYMAN ST | 42.326145 | -71.229932 | 50798 | 5 | 2024-08-05 12:00 | 2024-08-07 | 0 |
| 3785 | 3785 | 270 PEARL STREET | 42.361019 | -71.196819 | 50798 | 1 | 2024-08-07 09:30 | 2024-08-14 | 0 |
| 4004 | 4004 | 246 DUDLEY RD | 42.312634 | -71.179659 | 50798 | 8 | 2024-08-09 08:30 | 2024-08-12 | 0 |
| 4043 | 4043 | 57 WALNUT ST | 42.357349 | -71.210846 | 50798 | 2 | 2024-08-09 14:15 | 2024-09-17 | 0 |
| 4213 | 4213 | 69 FAXON ST | 42.362567 | -71.198966 | 50798 | 1 | 2024-08-12 13:30 | 2024-08-13 | 0 |
| 4217 | 4217 | 438 CALIFORNIA ST | 42.363405 | -71.205911 | 50798 | 1 | 2024-08-12 13:45 | 2024-08-15 | 0 |
| 4252 | 4252 | 64 ELDREDGE ST | 42.35349 | -71.183963 | 50798 | 1 | 2024-08-13 06:30 | 2024-08-13 | 0 |
| 4358 | 4358 | 361 WOODWARD ST | 42.325975 | -71.225403 | 50798 | 5 | 2024-08-14 13:45 | 2024-08-15 | 0 |
| 4405 | 4405 | 600 CALIFORNIA ST | 42.359845 | -71.211706 | 50798 | 1 | 2024-08-15 11:15 | 2024-08-15 | 0 |
| 4407 | 4407 | 268 LEXINGTON ST | 42.352744 | -71.245199 | 50798 | 4 | 2024-08-15 12:15 | 2025-01-02 | 0 |
| 4457 | 4457 | 201 CHERRY ST | 42.357394 | -71.227847 | 50798 | 3 | 2024-08-15 20:15 | 2024-08-19 | 0 |
| 4472 | 4472 | 1275 BEACON ST | 42.331097 | -71.215616 | 50798 | 5 | 2024-08-16 08:45 | 2024-08-16 | 0 |
| 4726 | 4726 | 37 BRYON RD | 42.302032 | -71.16774 | 50798 | 8 | 2024-08-21 11:15 | 2024-08-22 | 0 |
| 4762 | 4762 | 399 NEWTONVILLE AVE | 42.350863 | -71.203903 | 50798 | 2 | 2024-08-22 08:00 | 2024-08-29 | 0 |
| 4782 | 4782 | 47 HARVARD ST | 42.350648 | -71.201703 | 50798 | 2 | 2024-08-22 11:15 | 2024-08-29 | 0 |
| 4785 | 4785 | 54 PARK ST | 42.355156 | -71.182035 | 50798 | 1 | 2024-08-22 11:45 | 2024-08-23 | 0 |
| 4823 | 4823 | 37 ROOSEVELT RD | 42.313721 | -71.193871 | 50798 | 8 | 2024-08-23 09:00 | 2024-08-26 | 0 |
| 4878 | 4878 | 42 WEST ST | 42.359598 | -71.199699 | 50798 | 1 | 2024-08-24 12:15 | 2024-08-29 | 0 |
| 4893 | 4893 | 29 A JASSET STREET | 42.363726 | -71.198139 | 50798 | 1 | 2024-08-25 16:15 | 2024-08-29 | 0 |
| 4908 | 4908 | 29 RICKER RD | 42.351268 | -71.175869 | 50798 | 1 | 2024-08-26 12:45 | 2024-09-04 | 0 |
| 4909 | 4909 | 67 WALNUT ST | 42.357083 | -71.210592 | 50798 | 2 | 2024-08-26 12:45 | 2024-09-04 | 0 |
| 4997 | 4997 | 964 BOYLSTON ST | 42.318939 | -71.210902 | 50798 | 5 | 2024-08-27 12:15 | 2024-08-27 | 0 |
| 5113 | 5113 | 31 AUBURN ST | 42.345134 | -71.235883 | 50798 | 3 | 2024-08-29 11:00 | 2024-08-30 | 0 |
| 5118 | 5118 | 25 WINTER ST | 42.31494 | -71.224981 | 50798 | 5 | 2024-08-29 12:15 | 1 | |
| 5150 | 5150 | 50 ALGONQUIN RD | 42.340839 | -71.170285 | 50798 | 7 | 2024-08-30 09:30 | 2024-09-04 | 0 |
| 5317 | 5317 | 75 WALKER ST | 42.352028 | -71.212938 | 50798 | 2 | 2024-09-04 11:30 | 2024-10-01 | 0 |
| 5376 | 5376 | 69 FAXON ST | 42.362567 | -71.198966 | 50798 | 1 | 2024-09-05 10:30 | 2024-09-13 | 0 |
| 5392 | 5392 | 37 BRYON RD | 42.302032 | -71.16774 | 50798 | 8 | 2024-09-05 13:45 | 2024-09-13 | 0 |
| 5519 | 5519 | 3 CRESCENT ST | 42.348937 | -71.237155 | 50798 | 4 | 2024-09-09 10:00 | 2024-09-25 | 0 |
| 5522 | 5522 | 4 LAUDHOLM RD | 42.348664 | -71.194114 | 50798 | 2 | 2024-09-09 11:15 | 2024-09-10 | 0 |
| 5581 | 5581 | 230 CHAPEL ST | 42.358313 | -71.196933 | 50798 | 1 | 2024-09-10 09:30 | 2024-09-23 | 0 |
| 5801 | 5801 | 24 MADISON AVE | 42.35009 | -71.202502 | 50798 | 2 | 2024-09-13 11:45 | 2024-09-13 | 0 |
| 5834 | 5834 | 66 CUMBERLAND RD | 42.350413 | -71.23693 | 50798 | 3 | 2024-09-14 14:15 | 2024-09-17 | 0 |
| 5848 | 5848 | 173 ALLEN AVE | 42.324897 | -71.221594 | 50798 | 5 | 2024-09-15 20:30 | 2024-09-16 | 0 |
| 5892 | 5892 | 377 LEXINGTON ST | 42.349326 | -71.247594 | 50798 | 4 | 2024-09-16 09:15 | 2024-09-17 | 0 |
| 5918 | 5918 | 375 AUBURN ST | 42.346451 | -71.24943 | 50798 | 4 | 2024-09-16 14:00 | 2024-09-17 | 0 |
| 5993 | 5993 | 302 LAGRANGE ST | 42.301127 | -71.169405 | 50798 | 8 | 2024-09-17 09:30 | 2024-09-17 | 0 |
| 6000 | 6000 | 154 TREMONT ST | 42.351834 | -71.174855 | 50798 | 1 | 2024-09-17 10:00 | 2024-09-17 | 0 |
| 6008 | 6008 | 344 CHERRY ST | 42.352693 | -71.229179 | 50798 | 3 | 2024-09-17 11:00 | 2024-10-01 | 0 |
| 6039 | 6039 | 51 PETTEE ST | 42.313382 | -71.22195 | 50798 | 5 | 2024-09-17 15:30 | 2024-09-23 | 0 |
| 6172 | 6172 | 187 CHERRY ST | 42.357877 | -71.227574 | 50798 | 3 | 2024-09-23 17:45 | 2024-09-26 | 0 |
| 6173 | 6173 | 38 WALKER ST | 42.353273 | -71.212109 | 50798 | 2 | 2024-09-23 17:45 | 2024-10-03 | 0 |
| 6307 | 6307 | 62 BOURNE ST | 42.345886 | -71.254844 | 50798 | 4 | 2024-09-24 14:30 | 2024-09-25 | 0 |
| 6313 | 6313 | 46 PARK STREET | 42.355398 | -71.182045 | 50798 | 1 | 2024-09-24 15:15 | 2024-10-22 | 0 |
| 6445 | 6445 | 11 CHESLEY RD | 42.332088 | -71.19083 | 50798 | 6 | 2024-09-26 12:00 | 2024-09-27 | 0 |
| 6542 | 6542 | 95 COMMONWEALTH AVE | 42.339011 | -71.170789 | 50798 | 7 | 2024-09-30 09:45 | 2024-09-30 | 0 |
| 6595 | 6595 | 70 RIVER ST | 42.35212 | -71.229317 | 50798 | 3 | 2024-10-01 09:30 | 2024-10-02 | 0 |
| 6603 | 6603 | 16 GLAZER RD | 42.328252 | -71.190528 | 50798 | 6 | 2024-10-01 10:15 | 2024-10-03 | 0 |
| 6609 | 6609 | 259 WEBSTER ST | 42.349217 | -71.238073 | 50798 | 4 | 2024-10-01 11:45 | 2024-10-03 | 0 |
| 6786 | 6786 | 149 WINSLOW RD | 42.325827 | -71.218602 | 50798 | 5 | 2024-10-07 11:45 | 2024-10-08 | 0 |
| 6793 | 6793 | 56 WEBSTER ST | 42.349959 | -71.228769 | 50798 | 3 | 2024-10-07 14:15 | 2024-10-16 | 0 |
| 6920 | 6920 | 929 COMMONWEALTH AVE | 42.338788 | -71.204425 | 50798 | 2 | 2024-10-09 14:45 | 2024-10-10 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [_locations] ( [location] TEXT, [latitude] FLOAT, [longitude] FLOAT, [category_id] TEXT REFERENCES [categories]([id]), [ward] INTEGER, [added] TEXT, [removed] TEXT, [active] INTEGER );